De viste resultater er godkendt af UCI
Plac. | Bruttotid | Efter #1 | Rytter | Land | Kategori | Hold | Lap 0 | Lap 1 | Lap 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 4:46:45 | Lasse Norman HANSEN (41) | ![]() | - | 4:22:26 | 8:18 | 8:05 | ||
2 | 4:46:45 | Jonas VINGEGAARD (1) | ![]() | - | 4:22:27 | 8:27 | 8:02 | ||
3 | 4:46:45 | Niklas LARSEN (181)![]() | ![]() | (M) Young Rider | 4:22:26 | 8:18 | 8:06 | ||
4 | 4:46:45 | Rasmus Christian QUAADE (35) | ![]() | - | 4:22:27 | 8:17 | 8:05 | ||
5 | 4:46:52 | +0:07 | Markus HOELGAARD (143) | ![]() | - | 4:22:27 | 8:23 | 8:06 | |
6 | 4:46:58 | +0:13 | Amaury CAPIOT (93) | ![]() | - | 4:22:26 | 8:26 | 8:14 | |
7 | 4:47:00 | +0:15 | Jasper DE BUYST (14) | ![]() | - | 4:22:27 | 8:25 | 8:13 | |
8 | 4:47:00 | +0:15 | Amund Grøndahl JANSEN (4) | ![]() | - | 4:22:26 | 8:20 | 8:19 | |
9 | 4:47:00 | +0:15 | Tiesj BENOOT (11) | ![]() | - | 4:22:27 | 8:25 | 8:12 | |
10 | 4:47:00 | +0:15 | Thomas SPRENGERS (95) | ![]() | - | 4:22:27 | 8:18 | 8:20 | |
11 | 4:47:00 | +0:15 | António Carvalho (61) | ![]() | - | 4:22:26 | 8:28 | 8:10 | |
12 | 4:47:00 | +0:15 | Hubertus Martinus Cornelis DUIJN (114) | ![]() | - | 4:22:28 | 8:28 | 8:14 | |
13 | 4:47:04 | +0:19 | Pascal EENKHOORN (3) | ![]() | (M) Young Rider | 4:22:26 | 8:25 | 8:17 | |
14 | 4:47:09 | +0:24 | Mikkel BJERG (71) | ![]() | (M) Young Rider | 4:22:27 | 8:26 | 8:15 | |
15 | 4:47:09 | +0:24 | Gustavo CESAR VELOSO (63) | ![]() | - | 4:22:29 | 8:25 | 8:13 | |
16 | 4:47:09 | +0:24 | Edgar PINTO (62) | ![]() | - | 4:22:27 | 8:24 | 8:12 | |
17 | 4:47:09 | +0:24 | Antwan TOLHOEK (6) | ![]() | - | 4:22:26 | 8:17 | 8:24 | |
18 | 4:47:09 | +0:24 | Bjørn Tore HOEM (151) | ![]() | - | 4:22:26 | 8:25 | 8:17 | |
19 | 4:47:14 | +0:29 | Dennis VAN WINDEN (123) | ![]() | - | 4:22:28 | 8:28 | 8:11 | |
20 | 4:47:15 | +0:30 | Johan LE BON (54) | ![]() | - | 4:22:28 | 8:26 | 8:13 | |
21 | 4:47:15 | +0:30 | Koen BOUWMAN (2) | ![]() | - | 4:22:28 | 8:26 | 8:16 | |
22 | 4:47:15 | +0:30 | Christoffer LISSON (171) | ![]() | - | 4:22:26 | 8:24 | 8:16 | |
23 | 4:47:18 | +0:33 | Øivind LUKKEDAL (154) | ![]() | - | 4:22:27 | 8:20 | 8:19 | |
24 | 4:47:21 | +0:36 | Charles PLANET (101) | ![]() | - | 4:47:21 | - | - | |
25 | 4:47:21 | +0:36 | Mads Baadgaard RAHBEK (173) | ![]() | - | 4:22:28 | 8:29 | 8:14 | |
26 | 4:47:22 | +0:37 | Mathias BREGNHØJ (175) | ![]() | - | 4:22:27 | 8:23 | 8:18 | |
27 | 4:47:24 | +0:39 | Ian GARRISON (73) | ![]() | (M) Young Rider | 4:22:33 | 8:24 | 8:13 | |
28 | 4:47:25 | +0:40 | Kevin REZA (55) | ![]() | - | 4:22:27 | 8:28 | 8:14 | |
29 | 4:47:25 | +0:40 | Brent VAN MOER (12) | ![]() | (M) Young Rider | 4:22:26 | 8:29 | 8:08 | |
30 | 4:47:25 | +0:40 | Umberto ORSINI (86) | ![]() | - | 4:22:27 | 8:26 | 8:16 | |
31 | 4:47:25 | +0:40 | Samuel CALDEIRA (66) | ![]() | - | 4:22:26 | 8:29 | 8:12 | |
32 | 4:47:25 | +0:40 | Ole FORFANG (156) | ![]() | - | 4:22:29 | 8:24 | 8:14 | |
33 | 4:47:28 | +0:43 | Arjen LIVYNS (115) | ![]() | - | 4:22:26 | 8:26 | 8:16 | |
34 | 4:47:28 | +0:43 | Jesper SCHULTZ (166) | ![]() | - | 4:22:27 | 8:18 | 8:22 | |
35 | 4:47:30 | +0:45 | João RODRIGUES (64) | ![]() | - | 4:22:26 | 8:20 | 8:23 | |
36 | 4:47:30 | +0:45 | Louis VERVAEKE (25) | ![]() | - | 4:22:26 | 8:25 | 8:18 | |
37 | 4:47:30 | +0:45 | Aaron VERWILST (94) | ![]() | (M) Young Rider | 4:22:27 | 8:29 | 8:11 | |
38 | 4:47:34 | +0:49 | Anders Skaarseth (146) | ![]() | - | 4:22:27 | 8:24 | 8:18 | |
39 | 4:47:40 | +0:55 | Florian STORK (24) | ![]() | (M) Young Rider | 4:22:27 | 8:26 | 8:12 | |
40 | 4:47:49 | +1:04 | Joris NIEUWENHUIS (23) | ![]() | - | 4:22:26 | 8:19 | 8:20 | |
41 | 4:47:52 | +1:07 | Philipp WALSLEBEN (46) | ![]() | - | 4:22:25 | 8:29 | 8:03 | |
42 | 4:48:07 | +1:22 | Pieter WEENING (111) | ![]() | - | 4:22:27 | 8:28 | 8:11 | |
43 | 4:48:07 | +1:22 | Sjoerd VAN GINNEKEN (113) | ![]() | - | 4:22:27 | 8:17 | 8:26 | |
44 | 4:48:16 | +1:31 | Mads SCHMIDT WÜRTZ (191) | ![]() | - | 4:22:25 | 8:18 | 8:38 | |
45 | 4:48:16 | +1:31 | Krists NEILANDS (121) | ![]() | - | 4:22:38 | 8:07 | 8:36 | |
46 | 4:48:16 | +1:31 | Rasmus GULDHAMMER (161) | ![]() | - | 4:22:18 | 8:20 | 8:43 | |
47 | 4:48:25 | +1:40 | André CARVALHO (72) | ![]() | (M) Young Rider | 4:22:27 | 8:25 | 8:19 | |
48 | 4:49:18 | +2:33 | Matthias BRÄNDLE (125) | ![]() | - | 4:22:28 | 8:44 | 9:02 | |
49 | 4:49:18 | +2:33 | Bert DE BACKER (52) | ![]() | - | 4:22:29 | 8:44 | 9:02 | |
50 | 4:49:18 | +2:33 | Jonas ABRAHAMSEN (142) | ![]() | - | 4:22:27 | 8:25 | 8:52 | |
51 | 4:49:30 | +2:45 | Jeppe Aaskov PALLESEN (184) | ![]() | (M) Young Rider | 4:22:27 | 8:30 | 8:27 | |
52 | 4:49:38 | +2:53 | Alexander KAMP (31) | ![]() | - | 4:22:25 | 8:18 | 9:10 | |
53 | 4:49:38 | +2:53 | Asbjørn KRAGH ANDERSEN (21) | ![]() | - | 4:22:26 | 8:19 | 9:28 | |
54 | 4:49:43 | +2:58 | Elmar REINDERS (112) | ![]() | - | 4:22:30 | 8:27 | 8:44 | |
55 | 4:49:43 | +2:58 | Jelle VANENDERT (15) | ![]() | - | 4:22:26 | 8:21 | 9:17 | |
56 | 4:50:09 | +3:24 | Roy GOLDSTEIN (126) | ![]() | - | 4:22:28 | 8:38 | 9:21 | |
57 | 4:50:43 | +3:58 | Rasmus Byriel IVERSEN (16) | ![]() | (M) Young Rider | 4:22:42 | 9:01 | 9:16 | |
58 | 4:50:43 | +3:58 | Marten KOOISTRA (26) | ![]() | (M) Young Rider | 4:22:42 | 9:00 | 9:18 | |
59 | 4:50:43 | +3:58 | Silas Zacharias CLEMMENSEN (163) | ![]() | - | 4:22:28 | 9:14 | 9:18 | |
60 | 4:50:43 | +3:58 | Erik Nordsaeter RESELL (144) | ![]() | - | 4:22:30 | 8:55 | 9:35 | |
61 | 4:50:43 | +3:58 | Andrea PERON (102) | ![]() | - | 4:22:29 | 9:04 | 9:28 | |
62 | 4:50:43 | +3:58 | Emil Nygaard VINJEBO (32) | ![]() | - | 4:22:25 | 9:07 | 9:28 | |
63 | 4:51:07 | +4:22 | Tim MERLIER (42) | ![]() | - | 4:22:33 | 8:52 | 9:36 | |
64 | 4:51:07 | +4:22 | David VAN DER POEL (43) | ![]() | - | 4:22:29 | 8:37 | 9:39 | |
65 | 4:51:08 | +4:23 | Martin Alexander Salmon (22) | ![]() | (M) Young Rider | 4:22:27 | 8:23 | 10:11 | |
66 | 4:51:16 | +4:31 | Thomas LEEZER (5) | ![]() | - | 4:22:33 | 8:52 | 9:36 | |
67 | 4:51:40 | +4:55 | Andreas VANGSTAD (152) | ![]() | - | 4:21:59 | 8:31 | 10:04 | |
68 | 4:52:43 | +5:58 | Louis BENDIXEN (194) | ![]() | - | 4:22:30 | 9:23 | 10:35 | |
69 | 4:52:51 | +6:06 | Fridtjof Rasin Røinås (153)![]() | ![]() | - | 4:22:55 | 9:49 | 10:15 | |
70 | 4:53:53 | +7:08 | Michael Carbel SVENDGAARD (162) | ![]() | - | 4:22:27 | 9:40 | 10:40 | |
71 | 4:53:53 | +7:08 | Martin MORTENSEN (165) | ![]() | - | 4:22:56 | 10:03 | 10:00 | |
72 | 4:53:53 | +7:08 | Marcin BUDZINSKI (136) | ![]() | (M) Young Rider | 4:22:54 | 9:58 | 10:06 | |
73 | 4:53:53 | +7:08 | Ricardo MESTRE (65) | ![]() | - | 4:22:54 | 10:05 | 10:00 | |
74 | 4:53:53 | +7:08 | Jonathan BROWN (75) | ![]() | (M) Young Rider | 4:22:46 | 9:23 | 10:38 | |
75 | 4:54:39 | +7:54 | Kristoffer M SKJERPING (141) | ![]() | - | 4:22:34 | 9:35 | 10:39 | |
76 | 4:54:39 | +7:54 | Torstein TRÆEN (145)![]() | ![]() | - | 4:22:55 | 9:57 | 10:06 | |
77 | 4:54:59 | +8:14 | Péter KUSZTOR (105) | ![]() | - | 4:23:17 | 10:01 | 10:53 | |
78 | 4:54:59 | +8:14 | Emil TOUDAL (172) | ![]() | - | 4:23:17 | 10:00 | 10:55 | |
79 | 4:54:59 | +8:14 | Nicklas Overgaard AMDI PEDERSEN (176) | ![]() | - | 4:22:56 | 10:22 | 10:54 | |
80 | 4:55:24 | +8:39 | Torkil VEYHE (36) | ![]() | - | 4:23:43 | 10:12 | 10:31 | |
81 | 4:55:24 | +8:39 | Paolo SIMION (85) | ![]() | - | 4:22:54 | 10:29 | 11:15 | |
82 | 4:55:24 | +8:39 | Michael BRESCIANI (83) | ![]() | - | 4:23:43 | 10:12 | 10:44 | |
83 | 4:55:24 | +8:39 | Alessandro PESSOT (81) | ![]() | - | 4:23:44 | 10:11 | 10:42 | |
84 | 4:55:24 | +8:39 | Mirco MAESTRI (84) | ![]() | - | 4:22:54 | 10:29 | 11:15 | |
85 | 4:55:24 | +8:39 | Mads Østergaard KRISTENSEN (196) | ![]() | (M) Young Rider | 4:23:43 | 10:12 | 10:38 | |
86 | 4:55:43 | +8:58 | Gerben Thijssen (13) | ![]() | (M) Young Rider | 4:23:45 | 10:10 | 10:38 | |
87 | 4:56:03 | +9:18 | Jonas AAEN (33) | ![]() | - | 4:22:57 | 10:35 | 11:01 | |
88 | 4:56:12 | +9:27 | Conor DUNNE (122) | ![]() | - | 4:22:55 | 10:29 | 11:16 | |
89 | 4:56:24 | +9:39 | Jakub KACZMAREK (132) | ![]() | - | 4:22:56 | 10:27 | 11:15 | |
90 | 4:57:25 | +10:40 | Bryan COQUARD (51) | ![]() | - | 4:24:20 | 11:04 | 10:40 | |
91 | 4:57:25 | +10:40 | Kris BOECKMANS (56) | ![]() | - | 4:24:19 | 11:05 | 10:40 | |
92 | 4:57:25 | +10:40 | Declan IRVINE (103) | ![]() | (M) Young Rider | 4:27:08 | 10:14 | 10:15 | |
93 | 4:57:25 | +10:40 | Joonas HENTTALA (104) | ![]() | - | 4:27:09 | 10:15 | 10:15 | |
94 | 4:57:44 | +10:59 | Marco MARONESE (82) | ![]() | - | 4:27:10 | 10:14 | 10:09 | |
95 | 4:57:44 | +10:59 | Norbert BANASZEK (133) | ![]() | (M) Young Rider | 4:27:09 | 10:13 | 10:15 | |
96 | 4:57:59 | +11:14 | Jakob EGHOLM (74) | ![]() | (M) Young Rider | 4:27:08 | 10:15 | 10:15 | |
97 | 4:57:59 | +11:14 | Nicolai Philip BROCHNER NIELSEN (34) | ![]() | - | 4:24:45 | 11:34 | 11:09 | |
98 | 4:58:15 | +11:30 | Jonas RICKAERT (44) | ![]() | - | 4:27:09 | 10:12 | 10:45 | |
99 | 4:58:15 | +11:30 | Tobiasz PAWLAK (134) | ![]() | - | 4:27:10 | 10:13 | 10:44 | |
100 | 4:58:15 | +11:30 | Justin TIMMERMANS (116) | ![]() | - | 4:27:08 | 10:14 | 10:29 | |
101 | 4:58:15 | +11:30 | Marcel MEISEN (45) | ![]() | - | 4:27:11 | 10:14 | 10:41 | |
102 | 4:58:15 | +11:30 | Sasha WEEMAES (96) | ![]() | (M) Young Rider | 4:27:10 | 10:14 | 10:42 | |
103 | 4:58:35 | +11:50 | Martin Toft MADSEN (174) | ![]() | - | 4:27:09 | 10:14 | 11:04 | |
104 | 4:58:40 | +11:55 | Andreas Hyldgaard Jeppesen (164) | ![]() | - | 4:27:10 | 10:15 | 10:59 | |
105 | 4:58:43 | +11:58 | Frederik Irgens JENSEN (192) | ![]() | (M) Young Rider | 4:27:09 | 10:14 | 11:03 | |
106 | 4:58:55 | +12:10 | Herman DAHL (155) | ![]() | - | 4:27:09 | 10:17 | 10:59 | |
107 | 4:58:55 | +12:10 | Matias Gunnar Malmberg (195) | ![]() | (M) Young Rider | 4:27:08 | 10:14 | 11:04 | |
108 | 4:58:58 | +12:13 | Edward PLANCKAERT (92) | ![]() | - | 4:27:09 | 10:13 | 10:37 | |
109 | 4:59:05 | +12:20 | Adrian KUREK (131) | ![]() | - | 4:27:10 | 10:14 | 11:03 | |
110 | 4:59:09 | +12:24 | Maikel ZIJLAARD (76) | ![]() | (M) Young Rider | 4:27:10 | 10:15 | 11:02 | |
111 | 4:59:11 | +12:26 | Frederik Rodenberg MADSEN (183) | ![]() | (M) Young Rider | 4:27:09 | 10:14 | 10:44 | |
112 | 4:59:34 | +12:49 | Aksel BECH SKOT-HANSEN (182) | ![]() | (M) Young Rider | 4:27:10 | 10:16 | 10:57 | |
113 | 4:59:34 | +12:49 | Steffen Munk CHRISTIANSEN (186) | ![]() | - | 4:24:45 | 11:35 | 11:09 | |
114 | 4:59:34 | +12:49 | Frederik MUFF (193) | ![]() | - | 4:27:08 | 10:15 | 11:10 | |
115 | 4:59:34 | +12:49 | Umberto POLI (106) | ![]() | - | 4:27:09 | 10:16 | 11:00 | |
116 | 4:59:45 | +13:00 | Corentin ERMENAULT (53) | ![]() | - | 4:27:10 | 10:15 | 11:01 | |
117 | 4:59:45 | +13:00 | Julius JOHANSEN (185) | ![]() | (M) Young Rider | 4:27:11 | 10:15 | 10:42 | |
DNF | - | Kamil Zielinski (135) | ![]() | - | - | - | - |

.png)