De viste resultater er godkendt af UCI
Plac. | Nettotid | Efter #1 | Rytter | Land | Kategori | Hold | Split 8KM |
---|---|---|---|---|---|---|---|
1 | 19:35 | Martin Toft MADSEN (174) | ![]() | - | 9:28 | ||
2 | 19:46 | +0:10 | Rasmus Christian QUAADE (35) | ![]() | - | 9:27 | |
3 | 19:46 | +0:10 | Mads SCHMIDT WÜRTZ (191)![]() | ![]() | - | 9:28 | |
4 | 19:46 | +0:10 | Niklas LARSEN (181)![]() | ![]() | (M) Young Rider | 9:34 | |
5 | 19:47 | +0:11 | Mikkel BJERG (71) | ![]() | (M) Young Rider | 9:27 | |
6 | 19:54 | +0:18 | Brent VAN MOER (12) | ![]() | (M) Young Rider | 9:39 | |
7 | 19:54 | +0:18 | Jonas VINGEGAARD (1) | ![]() | - | 9:29 | |
8 | 19:55 | +0:19 | Lasse Norman HANSEN (41) | ![]() | - | 9:35 | |
9 | 19:59 | +0:23 | Matthias BRÄNDLE (125) | ![]() | - | 9:37 | |
10 | 20:02 | +0:26 | Koen BOUWMAN (2) | ![]() | - | 9:35 | |
11 | 20:06 | +0:30 | Louis VERVAEKE (25) | ![]() | - | 9:41 | |
12 | 20:09 | +0:33 | Jasper DE BUYST (14) | ![]() | - | 9:42 | |
13 | 20:10 | +0:35 | Tiesj BENOOT (11) | ![]() | - | 9:38 | |
14 | 20:11 | +0:35 | Alexander KAMP (31) | ![]() | - | 9:45 | |
15 | 20:11 | +0:36 | Asbjørn KRAGH ANDERSEN (21) | ![]() | - | 9:39 | |
16 | 20:16 | +0:40 | Samuel CALDEIRA (66) | ![]() | - | 9:39 | |
17 | 20:17 | +0:41 | Christoffer LISSON (171) | ![]() | - | 9:47 | |
18 | 20:20 | +0:44 | Julius JOHANSEN (185) | ![]() | (M) Young Rider | 9:46 | |
19 | 20:21 | +0:45 | Florian STORK (24) | ![]() | (M) Young Rider | 9:51 | |
20 | 20:21 | +0:45 | Ian GARRISON (73) | ![]() | (M) Young Rider | 9:52 | |
21 | 20:21 | +0:45 | Ole FORFANG (156) | ![]() | - | 9:45 | |
22 | 20:23 | +0:47 | Mathias BREGNHØJ (175) | ![]() | - | 9:47 | |
23 | 20:24 | +0:48 | Torkil VEYHE (36) | ![]() | - | 9:49 | |
24 | 20:25 | +0:49 | Krists NEILANDS (121) | ![]() | - | 9:47 | |
25 | 20:25 | +0:49 | Joris NIEUWENHUIS (23) | ![]() | - | 9:44 | |
26 | 20:26 | +0:50 | Johan LE BON (54) | ![]() | - | 9:48 | |
27 | 20:29 | +0:53 | Elmar REINDERS (112) | ![]() | - | 9:44 | |
28 | 20:35 | +0:59 | Maikel ZIJLAARD (76) | ![]() | (M) Young Rider | 9:56 | |
29 | 20:36 | +1:00 | Edgar PINTO (62) | ![]() | - | 9:50 | |
30 | 20:36 | +1:01 | Gustavo CESAR VELOSO (63) | ![]() | - | 9:48 | |
31 | 20:37 | +1:01 | Silas Zacharias CLEMMENSEN (163) | ![]() | - | 9:57 | |
32 | 20:38 | +1:02 | António Carvalho (61) | ![]() | - | 9:54 | |
33 | 20:39 | +1:03 | Jonas RICKAERT (44) | ![]() | - | 10:01 | |
34 | 20:39 | +1:03 | Corentin ERMENAULT (53) | ![]() | - | 9:59 | |
35 | 20:39 | +1:03 | Pascal EENKHOORN (3) | ![]() | (M) Young Rider | 9:48 | |
36 | 20:40 | +1:04 | Frederik MUFF (193) | ![]() | - | 9:57 | |
37 | 20:41 | +1:05 | Conor DUNNE (122) | ![]() | - | 10:00 | |
38 | 20:41 | +1:05 | Martin MORTENSEN (165) | ![]() | - | 9:59 | |
39 | 20:43 | +1:07 | Emil Nygaard VINJEBO (32) | ![]() | - | 9:47 | |
40 | 20:44 | +1:08 | Rasmus Byriel IVERSEN (16) | ![]() | (M) Young Rider | 9:55 | |
41 | 20:49 | +1:13 | Martin Alexander Salmon (22) | ![]() | (M) Young Rider | 10:00 | |
42 | 20:49 | +1:13 | David VAN DER POEL (43) | ![]() | - | 10:05 | |
43 | 20:49 | +1:13 | Bryan COQUARD (51) | ![]() | - | 9:58 | |
44 | 20:51 | +1:15 | Bjørn Tore HOEM (151) | ![]() | - | 10:08 | |
45 | 20:51 | +1:16 | Mads Baadgaard RAHBEK (173) | ![]() | - | 10:06 | |
46 | 20:51 | +1:16 | Jakub KACZMAREK (132) | ![]() | - | 10:03 | |
47 | 20:53 | +1:17 | Philipp WALSLEBEN (46) | ![]() | - | 10:10 | |
48 | 20:54 | +1:18 | Adrian KUREK (131) | ![]() | - | 9:59 | |
49 | 20:55 | +1:20 | Jakob EGHOLM (74) | ![]() | (M) Young Rider | 10:07 | |
50 | 20:57 | +1:21 | Markus HOELGAARD (143) | ![]() | - | 10:04 | |
51 | 21:00 | +1:24 | Jeppe Aaskov PALLESEN (184) | ![]() | (M) Young Rider | 9:58 | |
52 | 21:00 | +1:24 | Tim MERLIER (42) | ![]() | - | 10:09 | |
53 | 21:00 | +1:24 | Louis BENDIXEN (194) | ![]() | - | 10:03 | |
54 | 21:01 | +1:25 | Declan IRVINE (103) | ![]() | (M) Young Rider | 10:03 | |
55 | 21:01 | +1:26 | Thomas SPRENGERS (95) | ![]() | - | 10:06 | |
56 | 21:02 | +1:26 | Ricardo MESTRE (65) | ![]() | - | 10:05 | |
57 | 21:04 | +1:28 | João RODRIGUES (64) | ![]() | - | 10:10 | |
58 | 21:06 | +1:30 | Michael Carbel SVENDGAARD (162) | ![]() | - | 10:03 | |
59 | 21:06 | +1:30 | Kris BOECKMANS (56) | ![]() | - | 10:06 | |
60 | 21:08 | +1:32 | Torstein TRÆEN (145) | ![]() | - | 10:13 | |
61 | 21:08 | +1:32 | Fridtjof Rasin Røinås (153) | ![]() | - | 10:07 | |
62 | 21:08 | +1:33 | Erik Nordsaeter RESELL (144) | ![]() | - | 10:08 | |
63 | 21:09 | +1:34 | Charles PLANET (101) | ![]() | - | 10:06 | |
64 | 21:10 | +1:35 | Gerben Thijssen (13) | ![]() | (M) Young Rider | 10:08 | |
65 | 21:12 | +1:36 | Marten KOOISTRA (26) | ![]() | (M) Young Rider | 10:12 | |
66 | 21:14 | +1:38 | Frederik Rodenberg MADSEN (183) | ![]() | (M) Young Rider | 10:05 | |
67 | 21:15 | +1:39 | Hubertus Martinus Cornelis DUIJN (114) | ![]() | - | 10:15 | |
68 | 21:18 | +1:42 | Amund Grøndahl JANSEN (4) | ![]() | - | 10:35 | |
69 | 21:18 | +1:42 | Péter KUSZTOR (105) | ![]() | - | 10:20 | |
70 | 21:19 | +1:43 | André CARVALHO (72) | ![]() | (M) Young Rider | 10:17 | |
71 | 21:20 | +1:44 | Jonathan BROWN (75) | ![]() | (M) Young Rider | 10:10 | |
72 | 21:21 | +1:45 | Aaron VERWILST (94) | ![]() | (M) Young Rider | 10:13 | |
73 | 21:21 | +1:45 | Jelle VANENDERT (15) | ![]() | - | 10:15 | |
74 | 21:22 | +1:46 | Kristoffer M SKJERPING (141) | ![]() | - | 10:08 | |
75 | 21:22 | +1:46 | Amaury CAPIOT (93) | ![]() | - | 10:07 | |
76 | 21:24 | +1:48 | Andrea PERON (102) | ![]() | - | 10:10 | |
77 | 21:24 | +1:48 | Edward PLANCKAERT (92) | ![]() | - | 10:12 | |
78 | 21:26 | +1:50 | Andreas Hyldgaard Jeppesen (164) | ![]() | - | 10:26 | |
79 | 21:26 | +1:50 | Andreas VANGSTAD (152) | ![]() | - | 10:22 | |
80 | 21:26 | +1:50 | Bert DE BACKER (52) | ![]() | - | 10:29 | |
81 | 21:27 | +1:51 | Pieter WEENING (111) | ![]() | - | 10:22 | |
82 | 21:32 | +1:56 | Justin TIMMERMANS (116) | ![]() | - | 10:25 | |
83 | 21:32 | +1:56 | Herman DAHL (155) | ![]() | - | 10:16 | |
84 | 21:33 | +1:57 | Mirco MAESTRI (84) | ![]() | - | 10:27 | |
85 | 21:35 | +1:59 | Anders Skaarseth (146) | ![]() | - | 10:21 | |
86 | 21:39 | +2:03 | Paolo SIMION (85) | ![]() | - | 10:36 | |
87 | 21:41 | +2:05 | Marcin BUDZINSKI (136) | ![]() | (M) Young Rider | 10:23 | |
88 | 21:42 | +2:06 | Kevin REZA (55) | ![]() | - | 10:25 | |
89 | 21:42 | +2:06 | Antwan TOLHOEK (6) | ![]() | - | 10:35 | |
90 | 21:44 | +2:08 | Umberto POLI (106) | ![]() | - | 10:32 | |
91 | 21:44 | +2:08 | Nicolai Philip BROCHNER NIELSEN (34) | ![]() | - | 10:32 | |
92 | 21:46 | +2:10 | Thomas LEEZER (5) | ![]() | - | 10:33 | |
93 | 21:47 | +2:11 | Joonas HENTTALA (104) | ![]() | - | 10:32 | |
94 | 21:51 | +2:15 | Dennis VAN WINDEN (123) | ![]() | - | 10:25 | |
95 | 21:52 | +2:16 | Rasmus GULDHAMMER (161) | ![]() | - | 10:32 | |
96 | 21:52 | +2:16 | Aksel BECH SKOT-HANSEN (182)![]() | ![]() | (M) Young Rider | 10:41 | |
97 | 21:54 | +2:18 | Alessandro PESSOT (81) | ![]() | - | 10:36 | |
98 | 21:55 | +2:19 | Steffen Munk CHRISTIANSEN (186) | ![]() | - | 10:28 | |
99 | 21:56 | +2:21 | Norbert BANASZEK (133) | ![]() | (M) Young Rider | 10:31 | |
100 | 21:59 | +2:23 | Jesper SCHULTZ (166) | ![]() | - | 10:25 | |
101 | 22:03 | +2:27 | Arjen LIVYNS (115) | ![]() | - | 10:36 | |
102 | 22:03 | +2:28 | Nicklas Overgaard AMDI PEDERSEN (176) | ![]() | - | 10:40 | |
103 | 22:04 | +2:28 | Emil TOUDAL (172) | ![]() | - | 10:38 | |
104 | 22:04 | +2:28 | Umberto ORSINI (86) | ![]() | - | 10:38 | |
105 | 22:05 | +2:29 | Øivind LUKKEDAL (154) | ![]() | - | 10:35 | |
106 | 22:07 | +2:31 | Tobiasz PAWLAK (134) | ![]() | - | 10:38 | |
107 | 22:11 | +2:35 | Michael BRESCIANI (83) | ![]() | - | 10:35 | |
108 | 22:11 | +2:36 | Jonas ABRAHAMSEN (142) | ![]() | - | 10:36 | |
109 | 22:11 | +2:36 | Sjoerd VAN GINNEKEN (113) | ![]() | - | 10:35 | |
110 | 22:13 | +2:37 | Jonas AAEN (33) | ![]() | - | 10:53 | |
111 | 22:14 | +2:38 | Roy GOLDSTEIN (126) | ![]() | - | 10:29 | |
112 | 22:17 | +2:42 | Marcel MEISEN (45) | ![]() | - | 10:44 | |
113 | 22:27 | +2:51 | Marco MARONESE (82) | ![]() | - | 10:51 | |
114 | 22:51 | +3:15 | Mads Østergaard KRISTENSEN (196) | ![]() | (M) Young Rider | 11:18 | |
115 | 22:55 | +3:19 | Kamil Zielinski (135) | ![]() | - | 11:09 | |
116 | 23:00 | +3:24 | Sasha WEEMAES (96)![]() | ![]() | (M) Young Rider | 11:23 | |
117 | 23:07 | +3:31 | Matias Gunnar Malmberg (195) | ![]() | (M) Young Rider | 11:11 | |
118 | 23:47 | +4:11 | Frederik Irgens JENSEN (192) | ![]() | (M) Young Rider | 12:02 | |
TIDSGRÆNSE | 26:16 | +6:40 | Itamar Einhorn (124) | ![]() | (M) Young Rider | 14:31 | |
DNS | - | Milan Menten (91) | ![]() | - | - |

.png)