Plac. | Tid | Efter #1 | Rytter | Land | Kategori | Hold | 8 km |
---|---|---|---|---|---|---|---|
1 | 17:19:17 | Remco EVENEPOEL (17)![]() | ![]() | (M) Young Rider | - | ||
2 | 17:20:59 | +1:42 | Mads PEDERSEN (21)![]() | ![]() | - | 9:13 | |
3 | 17:21:17 | +2:00 | Mike Teunissen (45) | ![]() | - | 9:22 | |
4 | 17:21:31 | +2:14 | Nick Van Der Lijke (144) | ![]() | - | 9:32 | |
5 | 17:21:47 | +2:30 | Tosh Van der Sande (61) | ![]() | - | - | |
6 | 17:23:03 | +3:46 | Søren KRAGH ANDERSEN (31) | ![]() | - | 9:08 | |
7 | 17:23:08 | +3:51 | Anthon Charmig (7) | ![]() | - | 10:10 | |
8 | 17:23:23 | +4:06 | Mattias Skjelmose JENSEN (27) | ![]() | (M) Young Rider | 9:27 | |
9 | 17:23:59 | +4:42 | Julien BERNARD (22) | ![]() | - | 9:48 | |
10 | 17:23:59 | +4:42 | Lucas Eriksson (142) | ![]() | - | 9:59 | |
11 | 17:24:00 | +4:43 | Milan Menten (103) | ![]() | - | 9:57 | |
12 | 17:24:15 | +4:58 | Jeppe Aaskov Pallesen (153) | ![]() | - | 9:44 | |
13 | 17:24:18 | +5:01 | Pier Andre Cote (82) | ![]() | - | 9:36 | |
14 | 17:24:26 | +5:09 | Rasmus Tiller (2) | ![]() | - | 10:30 | |
15 | 17:25:08 | +5:51 | Jannik STEIMLE (16) | ![]() | - | 9:20 | |
16 | 17:25:52 | +6:35 | Mads Baadgaard Rahbek (172) | ![]() | - | 9:48 | |
17 | 17:30:03 | +10:46 | Rick Pluimers (47) | ![]() | (M) Young Rider | 9:47 | |
18 | 17:30:25 | +11:08 | Michael MØRKØV (15) | ![]() | - | 9:40 | |
19 | 17:32:52 | +13:35 | Kenneth VAN ROOY (115) | ![]() | - | 9:42 | |
20 | 17:32:58 | +13:41 | Colin Joyce (86) | ![]() | - | 9:56 | |
21 | 17:33:02 | +13:45 | Mark CAVENDISH (11) | ![]() | - | 9:31 | |
22 | 17:33:10 | +13:53 | Giacomo NIZZOLO (54) | ![]() | - | 9:39 | |
23 | 17:33:22 | +14:05 | Mads Østergaard Kristensen (152) | ![]() | - | 9:44 | |
24 | 17:33:24 | +14:07 | Louis Bendixen (181) | ![]() | - | 9:39 | |
25 | 17:33:38 | +14:21 | Magnus Bak Klaris (186) | ![]() | - | 9:43 | |
26 | 17:33:54 | +14:37 | Antonio Puppio (52) | ![]() | (M) Young Rider | 9:42 | |
27 | 17:33:57 | +14:40 | Nils Lau Nyborg Broge (175) | ![]() | - | 9:44 | |
28 | 17:33:58 | +14:41 | Dylan Groenewegen (41) | ![]() | - | 9:42 | |
29 | 17:34:07 | +14:50 | Thimo WILLEMS (117) | ![]() | - | 10:10 | |
30 | 17:34:12 | +14:55 | Davide Orrico (75) | ![]() | - | 10:17 | |
31 | 17:34:14 | +14:57 | Jesper Hansen (141) | ![]() | - | 9:50 | |
32 | 17:34:20 | +15:03 | Robin Carpenter (81) | ![]() | - | 10:02 | |
33 | 17:34:28 | +15:11 | Arvid de Kleijn (84) | ![]() | - | 10:32 | |
34 | 17:34:31 | +15:14 | Kasper Andersen (157) | ![]() | (M) Young Rider | 10:06 | |
35 | 17:34:34 | +15:17 | Gerben Thijssen (65) | ![]() | - | 10:09 | |
36 | 17:34:44 | +15:27 | Timothy Dupont (101) | ![]() | - | 10:32 | |
37 | 17:34:46 | +15:29 | Nickolas Zukowsky (87) | ![]() | - | 10:09 | |
38 | 17:34:56 | +15:39 | Timo Roosen (44) | ![]() | - | 9:41 | |
39 | 17:35:24 | +16:07 | Sébastien Grignard (62) | ![]() | (M) Young Rider | 9:58 | |
40 | 17:35:28 | +16:11 | Thomas SPRENGERS (114) | ![]() | - | 10:08 | |
41 | 17:35:32 | +16:15 | Cees BOL (33) | ![]() | - | 9:32 | |
42 | 17:35:41 | +16:24 | Edoardo Affini (42) | ![]() | - | 9:12 | |
43 | 17:36:20 | +17:03 | Tim van Dijke (46) | ![]() | (M) Young Rider | 9:32 | |
44 | 17:37:07 | +17:50 | David Lozano Riba (93) | ![]() | - | 10:26 | |
45 | 17:37:08 | +17:51 | Mathias Bregnhøj (174) | ![]() | - | 9:53 | |
46 | 17:37:24 | +18:07 | Anders Skaarseth (3) | ![]() | - | 9:43 | |
47 | 17:38:19 | +19:02 | Jordi WARLOP (116) | ![]() | - | 10:09 | |
48 | 17:38:19 | +19:02 | Enrico BATTAGLIN (121) | ![]() | - | 10:39 | |
49 | 17:39:04 | +19:47 | Andreas Stokbro NIELSEN (57) | ![]() | - | 9:37 | |
50 | 17:39:10 | +19:53 | Sebastian Nielsen (163) | ![]() | (M) Young Rider | 10:34 | |
51 | 17:39:17 | +20:00 | Michael GOGL (53) | ![]() | - | 9:41 | |
52 | 17:39:19 | +20:02 | Dorian De Maeght (106) | ![]() | - | 10:18 | |
53 | 17:39:27 | +20:10 | Aaron Van Poucke (112) | ![]() | - | 10:04 | |
54 | 17:40:16 | +20:59 | Joris Nieuwenhuis (36) | ![]() | - | - | |
55 | 17:40:24 | +21:07 | Kamil Malecki (63) | ![]() | - | - | |
56 | 17:41:01 | +21:44 | Frederik Irgens Jensen (173) | ![]() | (M) Young Rider | - | |
57 | 17:41:02 | +21:45 | Jakub Kaczmarek (135) | ![]() | - | - | |
58 | 17:41:32 | +22:15 | Fabio MAZZUCCO (124) | ![]() | (M) Young Rider | - | |
59 | 17:41:33 | +22:16 | Ruben APERS (111) | ![]() | - | - | |
60 | 17:42:00 | +22:43 | Filippo FIORELLI (122) | ![]() | - | - | |
61 | 17:42:33 | +23:16 | Mattia Bevilacqua (74) | ![]() | - | - | |
62 | 17:42:55 | +23:38 | Alexander KAMP (24) | ![]() | - | 9:49 | |
63 | 17:43:25 | +24:08 | Tim Naberman (32) | ![]() | (M) Young Rider | - | |
64 | 17:44:06 | +24:49 | Tobias Mørch KONGSTAD (143) | ![]() | - | 9:57 | |
65 | 17:44:33 | +25:16 | Chris Harper (43) | ![]() | - | - | |
66 | 17:44:34 | +25:17 | Laurenz Rex (104) | ![]() | (M) Young Rider | - | |
67 | 17:44:37 | +25:20 | Morten Hulgaard (6) | ![]() | - | 9:28 | |
68 | 17:44:58 | +25:41 | Mirco MAESTRI (123) | ![]() | - | - | |
69 | 17:46:51 | +27:34 | Rasmus Søjberg Pedersen (183) | ![]() | (M) Young Rider | 9:45 | |
70 | 17:47:54 | +28:37 | Daniel Stampe (185) | ![]() | - | - | |
71 | 17:48:02 | +28:45 | Samuele ZOCCARATO (127) | ![]() | - | - | |
72 | 17:48:11 | +28:54 | Simon Bak (187) | ![]() | (M) Young Rider | - | |
73 | 17:48:13 | +28:56 | Morten Aalling Nørtoft (147) | ![]() | (M) Young Rider | - | |
74 | 17:48:27 | +29:10 | Mathias Alexander E. Larsen (162) | ![]() | (M) Young Rider | - | |
75 | 17:48:45 | +29:28 | Adam Holm Jørgensen (177) | ![]() | (M) Young Rider | 9:34 | |
76 | 17:49:16 | +29:59 | Pawel Bernas (134) | ![]() | - | - | |
77 | 17:49:30 | +30:13 | Emil Toudal (171) | ![]() | - | - | |
78 | 17:49:45 | +30:28 | Rasmus Bøgh Wallin (184)![]() | ![]() | - | - | |
79 | 17:49:47 | +30:30 | Adam de Vos (85) | ![]() | - | - | |
80 | 17:52:05 | +32:48 | Shane ARCHBOLD (12) | ![]() | - | 9:45 | |
81 | 17:52:42 | +33:25 | Alexander Salby (156) | ![]() | - | - | |
82 | 17:52:42 | +33:25 | Adrian Banaszek (131) | ![]() | - | - | |
83 | 17:53:08 | +33:51 | Riccardo Stacchiotti (76) | ![]() | - | - | |
84 | 17:54:02 | +34:45 | Martin Alexander SALMON (35) | ![]() | - | - | |
85 | 17:54:07 | +34:50 | Jonas Castrique (102) | ![]() | - | - | |
86 | 17:54:49 | +35:32 | Jelle Declerck (105) | ![]() | (M) Young Rider | - | |
87 | 17:55:46 | +36:29 | Iljo KEISSE (13) | ![]() | - | 9:47 | |
88 | 17:55:49 | +36:32 | Rasmus Christian Quaade (146) | ![]() | - | 9:38 | |
89 | 17:56:31 | +37:14 | Nicolai Philip Brochner Nielsen (154) | ![]() | - | - | |
90 | 17:56:44 | +37:27 | Andrea Peron (92) | ![]() | - | - | |
91 | 17:57:18 | +38:01 | Lasse Norman HANSEN (51) | ![]() | - | - | |
92 | 17:58:59 | +39:42 | Simone Bevilacqua (73) | ![]() | - | 9:55 | |
93 | 18:00:07 | +40:50 | Jakub Mareczko (71) | ![]() | - | - | |
94 | 18:01:42 | +42:25 | Jakob EGHOLM (23) | ![]() | - | - | |
95 | 18:02:55 | +43:38 | Norbert Banaszek (133) | ![]() | - | - | |
96 | 18:02:59 | +43:42 | Frederik Muff (151) | ![]() | - | 9:30 | |
97 | 18:03:08 | +43:51 | Sam Brand (95) | ![]() | - | - | |
98 | 18:03:34 | +44:17 | Umberto Poli (91) | ![]() | - | - | |
99 | 18:04:04 | +44:47 | Adrian Kurek (136) | ![]() | - | - | |
100 | 18:04:15 | +44:58 | Nathan Vandepitte (107) | ![]() | (M) Young Rider | - | |
101 | 18:05:15 | +45:58 | Mads Andersen (155) | ![]() | (M) Young Rider | 9:49 | |
102 | 18:05:53 | +46:36 | Matteo PELUCCHI (55) | ![]() | - | - | |
103 | 18:06:44 | +47:27 | Christian Ingeman Lindquist (161) | ![]() | - | - | |
104 | 18:10:35 | +51:18 | Péter Kusztor (96) | ![]() | - | - | |
105 | 18:15:46 | +56:29 | Anders Foldager (182) | ![]() | (M) Young Rider | - |

.png)