Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Pelle Køster MIKKELSEN (177) | (M) Young Rider | ||
2 | 3 | Kristian EGHOLM (1) | (M) Young Rider | ||
3 | 1 | Victor Grue ENGGAARD (163) | (M) Young Rider |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Jelte KRIJNSEN (141) | (M) Young Rider | ||
2 | 12 | Anton H STENSBY (121) | (M) Young Rider | ||
3 | 10 | Tobias Lund ANDRESEN (21) | (M) Young Rider | ||
4 | 9 | Arvid DE KLEIJN (113) | - | ||
5 | 8 | Arnaud DE LIE (54) | (M) Young Rider | ||
6 | 7 | Nils EEKHOFF (26) | - | ||
7 | 6 | Giacomo Nizzolo (65) | - | ||
8 | 5 | Luca COLNAGHI (81) | - | ||
9 | 4 | Rui Filipe ALVES OLIVEIRA (47) | - | ||
10 | 3 | Tim Torn TEUTENBERG (7) | (M) Young Rider | ||
11 | 2 | Joshua Amos GUDNITZ (171) | (M) Young Rider | ||
12 | 1 | Matteo TRENTIN (117) | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Jelte KRIJNSEN (141) | (M) Young Rider | ||
2 | 12 | Anton H STENSBY (121) | (M) Young Rider | ||
3 | 10 | Tobias Lund ANDRESEN (21) | (M) Young Rider | ||
4 | 9 | Arvid DE KLEIJN (113) | - | ||
5 | 8 | Arnaud DE LIE (54) | (M) Young Rider | ||
6 | 7 | Nils EEKHOFF (26) | - | ||
7 | 6 | Giacomo Nizzolo (65) | - | ||
8 | 5 | Luca COLNAGHI (81) | - | ||
9 | 5 | Pelle Køster MIKKELSEN (177) | (M) Young Rider | ||
10 | 4 | Rui Filipe ALVES OLIVEIRA (47) | - | ||
11 | 3 | Tim Torn TEUTENBERG (7) | (M) Young Rider | ||
12 | 3 | Kristian EGHOLM (1) | (M) Young Rider | ||
13 | 2 | Joshua Amos GUDNITZ (171) | (M) Young Rider | ||
14 | 1 | Matteo TRENTIN (117) | - | ||
15 | 1 | Victor Grue ENGGAARD (163) | (M) Young Rider |