Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 6 | Kristian EGHOLM (1) | (M) Young Rider | ||
2 | 4 | Konrad CZABOK (132) | (M) Young Rider | ||
3 | 2 | Alexander Arnt HANSEN (154) | (M) Young Rider |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Alexander Arnt HANSEN (154) | (M) Young Rider | ||
2 | 8 | Kristian EGHOLM (1) | (M) Young Rider | ||
3 | 4 | Pelle Køster MIKKELSEN (177) | (M) Young Rider |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Alexander Arnt HANSEN (154) | (M) Young Rider | ||
2 | 8 | Kristian EGHOLM (1) | (M) Young Rider | ||
3 | 4 | Pelle Køster MIKKELSEN (177) | (M) Young Rider |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Kristian EGHOLM (1) | (M) Young Rider | ||
2 | 8 | Alexander Arnt HANSEN (154) | (M) Young Rider | ||
3 | 4 | Pelle Køster MIKKELSEN (177) | (M) Young Rider |
Hill sprint 5
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Sébastien GRIGNARD (56) | - | ||
2 | 8 | Arnaud DE LIE (54) | (M) Young Rider | ||
3 | 4 | Alvaro Jose HODEG CHAGUI (44) | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 34 | Kristian EGHOLM (1) | (M) Young Rider | ||
2 | 34 | Alexander Arnt HANSEN (154) | (M) Young Rider | ||
3 | 12 | Pelle Køster MIKKELSEN (177) | (M) Young Rider | ||
4 | 12 | Sébastien GRIGNARD (56) | - | ||
5 | 8 | Arnaud DE LIE (54) | (M) Young Rider | ||
6 | 4 | Alvaro Jose HODEG CHAGUI (44) | - | ||
7 | 4 | Konrad CZABOK (132) | (M) Young Rider |