Pos. | Finish time | Behind #1 | Rider | Country | Category | Team | 5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
1 | 3:18:18 | +0:00 | Tobias Lund ANDRESEN (21)
TEAM DSM-FIRMENICH POSTNL
| DEN | (M) Young Rider | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:26 | 12:39 |
|
2 | 3:18:18 | +0:00 | Enrico ZANONCELLO (87)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | - | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:39 | 5:24 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:24 | 5:27 | 12:38 |
|
3 | 3:18:18 | +0:00 | Magnus Cort NIELSEN (14)
UNO-X MOBILITY
| DEN | - | UNO-X MOBILITYUXM | 2:51:41 | 5:24 | 5:28 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:24 | 5:28 | 12:35 |
|
4 | 3:18:18 | +0:00 | Daniel STAMPE (155)
AIRTOX - CARL RAS
| DEN | - | AIRTOX - CARL RASGSH | 2:51:42 | 5:21 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:21 | 5:26 | 12:39 |
|
5 | 3:18:18 | +0:00 | Giacomo Nizzolo (65)
Q36.5 PRO CYCLING TEAM
| ITA | - | Q36.5 PRO CYCLING TEAMQ36 | 2:51:42 | 5:24 | 5:27 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:24 | 5:27 | 12:35 |
|
6 | 3:18:18 | +0:00 | Rui Filipe ALVES OLIVEIRA (47)
UAE TEAM EMIRATES
| POR | - | UAE TEAM EMIRATESUAD | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
7 | 3:18:18 | +0:00 | Arvid DE KLEIJN (113)
TUDOR PRO CYCLING TEAM
| NED | - | TUDOR PRO CYCLING TEAMTUD | 2:51:38 | 5:23 | 5:27 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:23 | 5:27 | 12:40 |
|
8 | 3:18:18 | +0:00 | Jenno BERCKMOES (51)
LOTTO DSTNY
| BEL | - | LOTTO DSTNYLTD | 2:51:37 | 5:24 | 5:27 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:24 | 5:27 | 12:40 |
|
9 | 3:18:18 | +0:00 | Tim Torn TEUTENBERG (7)
LIDL-TREK FUTURE RACING
| GER | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
10 | 3:18:18 | +0:00 | Nils EEKHOFF (26)
TEAM DSM-FIRMENICH POSTNL
| NED | - | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:38 | 5:24 | 5:27 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:27 | 12:39 |
|
11 | 3:18:18 | +0:01 | Luca COLNAGHI (81)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | - | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:45 | 5:21 | 5:24 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:21 | 5:24 | 12:38 |
|
12 | 3:18:18 | +0:01 | Nicklas PEDERSEN (95)
TDT-UNIBET
| DEN | - | TDT-UNIBETTDT | 2:51:38 | 5:26 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:26 | 5:26 | 12:38 |
|
13 | 3:18:18 | +0:01 | Jules HESTERS (102)
TEAM FLANDERS - BALOISE
| BEL | - | TEAM FLANDERS - BALOISETFB | 2:51:39 | 5:26 | 5:25 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:26 | 5:25 | 12:39 |
|
14 | 3:18:18 | +0:01 | Sean FLYNN (27)
TEAM DSM-FIRMENICH POSTNL
| GBR | - | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
15 | 3:18:18 | +0:01 | Aaron VAN POUCKE (104)
TEAM FLANDERS - BALOISE
| BEL | - | TEAM FLANDERS - BALOISETFB | 2:51:41 | 5:22 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:22 | 5:26 | 12:39 |
|
16 | 3:18:18 | +0:01 | Alvaro Jose HODEG CHAGUI (44)
UAE TEAM EMIRATES
| COL | - | UAE TEAM EMIRATESUAD | 2:51:38 | 5:25 | 5:25 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:25 | 12:40 |
|
17 | 3:18:18 | +0:01 | Nicolo' PARISINI (66)
Q36.5 PRO CYCLING TEAM
| ITA | - | Q36.5 PRO CYCLING TEAMQ36 | 2:57:38 | 5:30 | 5:26 | - |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:57:38 | 5:30 | 5:26 | - |
|
18 | 3:18:18 | +0:01 | Simon DEHAIRS (37)
ALPECIN-DECEUNINCK
| BEL | - | ALPECIN-DECEUNINCKADC | 2:51:45 | 5:18 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:18 | 5:26 | 12:40 |
|
19 | 3:18:18 | +0:02 | Anders Foldager (181)
PostNord Landsholdet
| DEN | - | PostNord LandsholdetDEN | 2:51:40 | 5:23 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:23 | 5:26 | 12:40 |
|
20 | 3:18:18 | +0:02 | Joshua Amos GUDNITZ (171)
TEAM COLOQUICK
| DEN | - | TEAM COLOQUICKTCQ | 2:51:40 | 5:22 | 5:28 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:22 | 5:28 | 12:39 |
|
21 | 3:18:18 | +0:02 | Arnaud DE LIE (54)
LOTTO DSTNY
| BEL | (M) Young Rider | LOTTO DSTNYLTD | 2:51:37 | 5:24 | 5:27 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:24 | 5:27 | 12:40 |
|
22 | 3:18:18 | +0:02 | Adam Holm JØRGENSEN (186)
PostNord Landsholdet
| DEN | (M) Young Rider | PostNord LandsholdetDEN | 2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:26 | 12:39 |
|
23 | 3:18:18 | +0:02 | Tobiasz PAWLAK (134)
MAZOWSZE SERCE POLSKI
| POL | - | MAZOWSZE SERCE POLSKIMSP | 2:51:46 | 5:21 | 5:22 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:21 | 5:22 | 12:39 |
|
24 | 3:18:18 | +0:02 | Matyáš Casper KOPECKÝ (71)
TEAM NOVO NORDISK
| CZE | (M) Young Rider | TEAM NOVO NORDISKTNN | 2:51:40 | 5:24 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:24 | 5:26 | 12:38 |
|
25 | 3:18:18 | +0:02 | Dylan VANDENSTORME (105)
TEAM FLANDERS - BALOISE
| BEL | (M) Young Rider | TEAM FLANDERS - BALOISETFB | 2:51:44 | 5:21 | 5:24 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:21 | 5:24 | 12:39 |
|
26 | 3:18:18 | +0:02 | Jasper DE BUYST (53)
LOTTO DSTNY
| BEL | - | LOTTO DSTNYLTD | 2:51:37 | 5:24 | 5:27 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:24 | 5:27 | 12:40 |
|
27 | 3:18:18 | +0:02 | Matteo TRENTIN (117)
TUDOR PRO CYCLING TEAM
| ITA | - | TUDOR PRO CYCLING TEAMTUD | 2:51:37 | 5:25 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:25 | 5:26 | 12:40 |
|
28 | 3:18:18 | +0:02 | Andrea PERON (72)
TEAM NOVO NORDISK
| ITA | - | TEAM NOVO NORDISKTNN | 2:51:39 | 5:25 | 5:26 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:25 | 5:26 | 12:37 |
|
29 | 3:18:18 | +0:02 | Karsten Larsen FELDMANN (123)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:38 | 5:25 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:27 | 12:38 |
|
30 | 3:18:18 | +0:02 | Tobias Ludvigsson (64)
Q36.5 PRO CYCLING TEAM
| SWE | - | Q36.5 PRO CYCLING TEAMQ36 | 2:51:42 | 5:24 | 5:25 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:24 | 5:25 | 12:37 |
|
31 | 3:18:18 | +0:02 | Tom BOHLI (111)
TUDOR PRO CYCLING TEAM
| SUI | - | TUDOR PRO CYCLING TEAMTUD | 2:51:37 | 5:25 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:25 | 5:26 | 12:40 |
|
32 | 3:18:18 | +0:03 | Tobias BAYER (32)
ALPECIN-DECEUNINCK
| AUT | - | ALPECIN-DECEUNINCKADC | 2:51:45 | 5:18 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:18 | 5:26 | 12:39 |
|
33 | 3:18:18 | +0:03 | Michael GOGL (33)
ALPECIN-DECEUNINCK
| AUT | - | ALPECIN-DECEUNINCKADC | 2:51:45 | 5:19 | 5:29 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:19 | 5:29 | 12:35 |
|
34 | 3:18:18 | +0:03 | Mathias Alexander E. LARSEN (153)
AIRTOX - CARL RAS
| DEN | - | AIRTOX - CARL RASGSH | 2:51:44 | 5:19 | 5:28 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:19 | 5:28 | 12:37 |
|
35 | 3:18:18 | +0:03 | Jelte KRIJNSEN (141)
PARKHOTEL VALKENBURG
| NED | - | PARKHOTEL VALKENBURGPHV | 2:51:48 | 5:19 | 5:22 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:19 | 5:22 | 12:40 |
|
36 | 3:18:18 | +0:03 | Malte HELLERUP (184)
PostNord Landsholdet
| DEN | (M) Young Rider | PostNord LandsholdetDEN | 2:51:43 | 5:21 | 5:25 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:21 | 5:25 | 12:40 |
|
37 | 3:18:18 | +0:03 | Alex COLMAN (101)
TEAM FLANDERS - BALOISE
| BEL | - | TEAM FLANDERS - BALOISETFB | 2:51:43 | 5:22 | 5:24 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:22 | 5:24 | 12:40 |
|
38 | 3:18:18 | +0:04 | Frank VAN DEN BROEK (23)
TEAM DSM-FIRMENICH POSTNL
| NED | - | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:39 | 5:23 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:23 | 5:27 | 12:38 |
|
39 | 3:18:18 | +0:04 | Luke VERBURG (147)
PARKHOTEL VALKENBURG
| NED | - | PARKHOTEL VALKENBURGPHV | 2:51:39 | 5:25 | 5:25 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:25 | 5:25 | 12:40 |
|
40 | 3:18:18 | +0:04 | Tomas Cornelius KOPECKÝ (97)
TDT-UNIBET
| CZE | - | TDT-UNIBETTDT | 2:51:39 | 5:24 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:24 | 5:26 | 12:39 |
|
41 | 3:18:18 | +0:04 | Martijn RASENBERG (144)
PARKHOTEL VALKENBURG
| NED | - | PARKHOTEL VALKENBURGPHV | 2:51:46 | 5:22 | 5:21 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:22 | 5:21 | 12:39 |
|
42 | 3:18:18 | +0:04 | Filippo MAGLI (83)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | - | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:47 | 5:19 | 5:24 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:47 | 5:19 | 5:24 | 12:38 |
|
43 | 3:18:18 | +0:04 | Søren KRAGH ANDERSEN (31)
ALPECIN-DECEUNINCK
| DEN | - | ALPECIN-DECEUNINCKADC | 2:51:47 | 5:23 | 5:19 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:47 | 5:23 | 5:19 | 12:40 |
|
44 | 3:18:18 | +0:04 | Abram STOCKMAN (91)
TDT-UNIBET
| BEL | - | TDT-UNIBETTDT | 2:51:40 | 5:24 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:24 | 5:26 | 12:38 |
|
45 | 3:18:18 | +0:05 | Stian ROSENLUND (156)
AIRTOX - CARL RAS
| DEN | (M) Young Rider | AIRTOX - CARL RASGSH | 2:51:42 | 5:21 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:21 | 5:26 | 12:38 |
|
46 | 3:18:18 | +0:05 | Alessandro PERRACCHIONE (75)
TEAM NOVO NORDISK
| ITA | (M) Young Rider | TEAM NOVO NORDISKTNN | 2:51:41 | 5:23 | 5:25 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:23 | 5:25 | 12:39 |
|
47 | 3:18:18 | +0:05 | Tobias Aagaard HANSEN (161)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 2:51:45 | 5:23 | 5:25 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:23 | 5:25 | 12:36 |
|
48 | 3:18:18 | +0:05 | Filippo Conca (62)
Q36.5 PRO CYCLING TEAM
| ITA | - | Q36.5 PRO CYCLING TEAMQ36 | 2:51:44 | 5:24 | 5:23 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:24 | 5:23 | 12:38 |
|
49 | 3:18:18 | +0:05 | Jacob Maegaard SCHEBYE (165)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | - | - | - | - |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
- | - | - | - |
|
50 | 3:18:18 | +0:05 | Anton H STENSBY (121)
TEAM COOP - REPSOL
| NOR | - | TEAM COOP - REPSOLTCR | 2:51:40 | 5:23 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:23 | 5:27 | 12:38 |
|
51 | 3:18:18 | +0:05 | Andreas LEKNESSUND (15)
UNO-X MOBILITY
| NOR | - | UNO-X MOBILITYUXM | 2:51:40 | 5:24 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:24 | 5:26 | 12:38 |
|
52 | 3:18:18 | +0:05 | Hartthijs DE VRIES (93)
TDT-UNIBET
| NED | - | TDT-UNIBETTDT | 2:51:38 | 5:28 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:28 | 5:26 | 12:38 |
|
53 | 3:18:18 | +0:06 | Louis BENDIXEN (11)
UNO-X MOBILITY
| DEN | - | UNO-X MOBILITYUXM | 2:51:41 | 5:22 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:22 | 5:26 | 12:39 |
|
54 | 3:18:18 | +0:06 | Warren BARGUIL (22)
TEAM DSM-FIRMENICH POSTNL
| FRA | - | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:38 | 5:23 | 5:26 | 12:42 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:23 | 5:26 | 12:42 |
|
55 | 3:18:18 | +0:06 | Halvor Utengen SANDSTAD (126)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:43 | 5:27 | 5:24 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:27 | 5:24 | 12:35 |
|
56 | 3:18:18 | +0:07 | Magnus Bak KLARIS (152)
AIRTOX - CARL RAS
| DEN | - | AIRTOX - CARL RASGSH | 2:51:44 | 5:23 | 5:22 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:23 | 5:22 | 12:40 |
|
57 | 3:18:18 | +0:07 | Antonio POLGA (76)
TEAM NOVO NORDISK
| ITA | - | TEAM NOVO NORDISKTNN | 2:51:46 | 5:19 | 5:24 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:19 | 5:24 | 12:40 |
|
58 | 3:18:18 | +0:07 | Frederik Frison (63)
Q36.5 PRO CYCLING TEAM
| BEL | - | Q36.5 PRO CYCLING TEAMQ36 | 2:51:42 | 5:25 | 5:28 | 12:33 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:25 | 5:28 | 12:33 |
|
59 | 3:18:18 | +0:08 | Magnus SØRBØ (122)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:43 | 5:28 | 5:24 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:28 | 5:24 | 12:35 |
|
60 | 3:18:18 | +0:08 | Alessandro TONELLI (86)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | - | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:48 | 5:17 | 5:25 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:17 | 5:25 | 12:39 |
|
61 | 3:18:18 | +0:08 | Filippo RIDOLFO (74)
TEAM NOVO NORDISK
| ITA | - | TEAM NOVO NORDISKTNN | 2:51:41 | 5:23 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:23 | 5:26 | 12:39 |
|
62 | 3:18:18 | +0:08 | Lorenzo CONFORTI (82)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | (M) Young Rider | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:48 | 5:21 | 5:25 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:21 | 5:25 | 12:35 |
|
63 | 3:18:18 | +0:09 | Jelle JOHANNINK (94)
TDT-UNIBET
| NED | - | TDT-UNIBETTDT | 2:51:39 | 5:26 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:26 | 5:27 | 12:38 |
|
64 | 3:18:18 | +0:09 | William Blume LEVY (16)
UNO-X MOBILITY
| DEN | - | UNO-X MOBILITYUXM | 2:51:41 | 5:22 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:22 | 5:26 | 12:39 |
|
65 | 3:18:18 | +0:09 | Julius JOHANSEN (183)
PostNord Landsholdet
| DEN | - | PostNord LandsholdetDEN | 2:51:41 | 5:23 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:23 | 5:27 | 12:38 |
|
66 | 3:18:18 | +0:09 | Daniel Vold (127)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:44 | 5:24 | 5:24 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:24 | 5:24 | 12:36 |
|
67 | 3:18:18 | +0:10 | Ward VANHOOF (106)
TEAM FLANDERS - BALOISE
| BEL | - | TEAM FLANDERS - BALOISETFB | 2:51:43 | 5:22 | 5:24 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:22 | 5:24 | 12:40 |
|
68 | 3:18:18 | +0:10 | Andreas Krogh JENSEN (166)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 2:51:46 | 5:23 | 5:22 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:23 | 5:22 | 12:39 |
|
69 | 3:18:18 | +0:10 | Walter CALZONI (61)
Q36.5 PRO CYCLING TEAM
| ITA | - | Q36.5 PRO CYCLING TEAMQ36 | 2:51:43 | 5:24 | 5:27 | 12:34 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:24 | 5:27 | 12:34 |
|
70 | 3:18:18 | +0:11 | Maxime DUBA (145)
PARKHOTEL VALKENBURG
| NED | (M) Young Rider | PARKHOTEL VALKENBURGPHV | 2:51:48 | 5:21 | 5:25 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:21 | 5:25 | 12:36 |
|
71 | 3:18:18 | +0:11 | Johan RAVNØY (125)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:41 | 5:28 | 5:23 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:28 | 5:23 | 12:37 |
|
72 | 3:18:18 | +0:12 | Matteo MILAN (4)
LIDL-TREK FUTURE RACING
| ITA | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:49 | 5:21 | 5:18 | 12:43 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:49 | 5:21 | 5:18 | 12:43 |
|
73 | 3:18:18 | +0:12 | Finn Lachlan Fox FISHER-BLACK (43)
UAE TEAM EMIRATES
| NZL | - | UAE TEAM EMIRATESUAD | 2:51:38 | 5:24 | 5:26 | 12:43 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:43 |
|
74 | 3:18:18 | +0:13 | Andreas Stokbro NIELSEN (92)
TDT-UNIBET
| DEN | - | TDT-UNIBETTDT | 2:51:38 | 5:26 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:26 | 5:26 | 12:38 |
|
75 | 3:18:18 | +0:13 | Martin SZOKODY (164)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 2:51:48 | 5:22 | 5:25 | 12:34 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:22 | 5:25 | 12:34 |
|
76 | 3:18:18 | +0:13 | Sjoerd BAX (41)
UAE TEAM EMIRATES
| NED | - | UAE TEAM EMIRATESUAD | 2:51:36 | 5:24 | 5:36 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:36 | 5:24 | 5:36 | 12:35 |
|
77 | 3:18:18 | +0:14 | Liam O Brien (2)
LIDL-TREK FUTURE RACING
| IRL | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:46 | 5:23 | 5:19 | 12:42 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:23 | 5:19 | 12:42 |
|
78 | 3:18:18 | +0:14 | Mikkel ØRITSLAND (162)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 2:51:44 | 5:25 | 5:24 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:25 | 5:24 | 12:36 |
|
79 | 3:18:18 | +0:14 | Victor VERCOUILLIE (107)
TEAM FLANDERS - BALOISE
| BEL | (M) Young Rider | TEAM FLANDERS - BALOISETFB | 2:51:49 | 5:18 | 5:27 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:49 | 5:18 | 5:27 | 12:36 |
|
80 | 3:18:34 | +0:16 | Ivo Manuel ALVES OLIVEIRA (46)
UAE TEAM EMIRATES
| POR | - | UAE TEAM EMIRATESUAD | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
81 | 3:18:34 | +0:16 | Sebastian NIELSEN (96)
TDT-UNIBET
| DEN | - | TDT-UNIBETTDT | 2:51:46 | 5:24 | 5:22 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:24 | 5:22 | 12:36 |
|
82 | 3:18:34 | +0:16 | Simon BAK (176)
TEAM COLOQUICK
| DEN | - | TEAM COLOQUICKTCQ | 2:51:40 | 5:22 | 5:29 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:22 | 5:29 | 12:37 |
|
83 | 3:18:36 | +0:18 | Jonas RICKAERT (35)
ALPECIN-DECEUNINCK
| BEL | - | ALPECIN-DECEUNINCKADC | 2:51:47 | 5:24 | 5:25 | 12:32 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:47 | 5:24 | 5:25 | 12:32 |
|
84 | 3:18:36 | +0:18 | Tore TROELSEN (175)
TEAM COLOQUICK
