Shown results have been approved by UCI
Pos. | Time | Behind #1 | Rider | Country | Category | Team |
---|---|---|---|---|---|---|
1 | 12:37:56 | Arnaud DE LIE (54)![]() | ![]() | (M) Young Rider | ||
2 | 12:38:01 | +0:05 | Magnus Cort NIELSEN (14) | ![]() | - | |
3 | 12:38:23 | +0:27 | Anders Foldager (181) | ![]() | (M) Young Rider | |
4 | 12:38:29 | +0:33 | Søren KRAGH ANDERSEN (31) | ![]() | - | |
5 | 12:38:37 | +0:41 | Jenno BERCKMOES (51) | ![]() | (M) Young Rider | |
6 | 12:38:47 | +0:51 | Michael GOGL (33) | ![]() | - | |
7 | 12:38:48 | +0:52 | Frank VAN DEN BROEK (23) | ![]() | - | |
8 | 12:38:59 | +1:03 | Matteo TRENTIN (117) | ![]() | - | |
9 | 12:39:02 | +1:06 | Sean FLYNN (27) | ![]() | - | |
10 | 12:39:25 | +1:29 | Andreas LEKNESSUND (15) | ![]() | - |

