Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Sasha WEEMAES (96) | (M) Young Rider | ||
2 | 3 | Aksel BECH SKOT-HANSEN (182) | (M) Young Rider | ||
3 | 1 | Andreas VANGSTAD (152) | - |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Andreas VANGSTAD (152) | - | ||
2 | 3 | Sasha WEEMAES (96) | (M) Young Rider | ||
3 | 1 | Paolo SIMION (85) | - |
Sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Torstein TRÆEN (145) | - | ||
2 | 3 | Jonas ABRAHAMSEN (142) | - | ||
3 | 1 | Andreas Hyldgaard Jeppesen (164) | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Tiesj BENOOT (11) | - | ||
2 | 12 | Jasper DE BUYST (14) | - | ||
3 | 10 | Amaury CAPIOT (93) | - | ||
4 | 9 | Niklas LARSEN (181) | (M) Young Rider | ||
5 | 8 | Krists NEILANDS (121) | - | ||
6 | 7 | Amund Grøndahl JANSEN (4) | - | ||
7 | 6 | Mads SCHMIDT WÜRTZ (191) | - | ||
8 | 5 | Tim MERLIER (42) | - | ||
9 | 4 | Bryan COQUARD (51) | - | ||
10 | 3 | Herman DAHL (155) | - | ||
11 | 2 | Michael Carbel SVENDGAARD (162) | - | ||
12 | 1 | Sjoerd VAN GINNEKEN (113) | - |