Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Sasha WEEMAES (96) | (M) Young Rider | ||
2 | 8 | Andreas VANGSTAD (152) | - | ||
3 | 4 | Paolo SIMION (85) | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Sasha WEEMAES (96) | (M) Young Rider | ||
2 | 8 | Mads Baadgaard RAHBEK (173) | - | ||
3 | 4 | Andreas VANGSTAD (152) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Sasha WEEMAES (96) | (M) Young Rider | ||
2 | 8 | Paolo SIMION (85) | - | ||
3 | 4 | Andreas VANGSTAD (152) | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads Baadgaard RAHBEK (173) | - | ||
2 | 8 | Paolo SIMION (85) | - | ||
3 | 4 | Aksel BECH SKOT-HANSEN (182) | (M) Young Rider |