Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Nicolai Philip BROCHNER NIELSEN (71)![]() | ![]() | - | |
2 | 8 | Charles PLANET (104) | ![]() | - | |
3 | 4 | Fritjof RØINÅS (141) | ![]() | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Nicolai Philip BROCHNER NIELSEN (71)![]() | ![]() | - | |
2 | 8 | Tobias MØRCH KONGSTAD (182)![]() | ![]() | (M) Young Rider | |
3 | 4 | Robin CARPENTER (134) | ![]() | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Robin CARPENTER (134) | ![]() | - | |
2 | 8 | Nicolai Philip BROCHNER NIELSEN (71)![]() | ![]() | - | |
3 | 4 | Adam DE VOS (133) | ![]() | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Nicolai Philip BROCHNER NIELSEN (71)![]() | ![]() | - | |
2 | 8 | Adam DE VOS (133) | ![]() | - | |
3 | 4 | Robin CARPENTER (134) | ![]() | - |

.png)