Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Luke VERBURG (147) | - | ||
2 | 3 | Michal POMORSKI (135) | (M) Young Rider | ||
3 | 1 | Daniel STAMPE (155) | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Magnus Cort NIELSEN (14) | - | ||
2 | 12 | Arnaud DE LIE (54) | (M) Young Rider | ||
3 | 10 | Søren KRAGH ANDERSEN (31) | - | ||
4 | 9 | Anders Foldager (181) | - | ||
5 | 8 | Michael GOGL (33) | - | ||
6 | 7 | Sean FLYNN (27) | - | ||
7 | 6 | Jenno BERCKMOES (51) | - | ||
8 | 5 | Matteo TRENTIN (117) | - | ||
9 | 4 | Frank VAN DEN BROEK (23) | - | ||
10 | 3 | Jelle JOHANNINK (94) | - | ||
11 | 2 | Matyáš Casper KOPECKÝ (71) | (M) Young Rider | ||
12 | 1 | Andreas LEKNESSUND (15) | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Magnus Cort NIELSEN (14) | - | ||
2 | 12 | Arnaud DE LIE (54) | (M) Young Rider | ||
3 | 10 | Søren KRAGH ANDERSEN (31) | - | ||
4 | 9 | Anders Foldager (181) | - | ||
5 | 8 | Michael GOGL (33) | - | ||
6 | 7 | Sean FLYNN (27) | - | ||
7 | 6 | Jenno BERCKMOES (51) | - | ||
8 | 5 | Matteo TRENTIN (117) | - | ||
9 | 5 | Luke VERBURG (147) | - | ||
10 | 4 | Frank VAN DEN BROEK (23) | - | ||
11 | 3 | Jelle JOHANNINK (94) | - | ||
12 | 3 | Michal POMORSKI (135) | (M) Young Rider | ||
13 | 2 | Matyáš Casper KOPECKÝ (71) | (M) Young Rider | ||
14 | 1 | Andreas LEKNESSUND (15) | - | ||
15 | 1 | Daniel STAMPE (155) | - |