Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Emil TOUDAL (172) | - | ||
2 | 8 | Michal POMORSKI (135) | (M) Young Rider | ||
3 | 4 | Daniel STAMPE (155) | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Daniel STAMPE (155) | - | ||
2 | 8 | Emil TOUDAL (172) | - | ||
3 | 4 | Jasper DEJAEGHER (103) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Kristian EGHOLM (1) | (M) Young Rider | ||
2 | 8 | Jasper DEJAEGHER (103) | - | ||
3 | 4 | Daniel STAMPE (155) | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 20 | Daniel STAMPE (155) | - | ||
2 | 20 | Emil TOUDAL (172) | - | ||
3 | 12 | Jasper DEJAEGHER (103) | - | ||
4 | 12 | Kristian EGHOLM (1) | (M) Young Rider | ||
5 | 8 | Michal POMORSKI (135) | (M) Young Rider |