Bibno. | Rider | Category | Team | Country | Distance |
---|---|---|---|---|---|
1 | Kristian EGHOLM | (M) Young Rider | 2. etape | ||
2 | Liam O Brien | (M) Young Rider | 2. etape | ||
3 | Cole KESSLER | (M) Young Rider | 2. etape | ||
4 | Matteo MILAN | (M) Young Rider | 2. etape | ||
5 | Martin PEDERSEN | - | 2. etape | ||
6 | Cameron ROGERS | (M) Young Rider | 2. etape | ||
7 | Tim Torn TEUTENBERG | (M) Young Rider | 2. etape | ||
11 | Louis BENDIXEN | - | 2. etape | ||
12 | Carl-Frederik BÉVORT | (M) Young Rider | 2. etape | ||
13 | Rasmus Bøgh WALLIN | - | 2. etape | ||
14 | Magnus Cort NIELSEN | - | 2. etape | ||
15 | Andreas LEKNESSUND | - | 2. etape | ||
16 | William Blume LEVY | - | 2. etape | ||
17 | Niklas LARSEN | - | 2. etape | ||
21 | Tobias Lund ANDRESEN | (M) Young Rider | 2. etape | ||
22 | Warren BARGUIL | - | 2. etape | ||
23 | Frank VAN DEN BROEK | - | 2. etape | ||
24 | Johan DORUSSEN | (M) Young Rider | 2. etape | ||
25 | Alexander EDMONDSON | - | 2. etape | ||
26 | Nils EEKHOFF | - | 2. etape | ||
27 | Sean FLYNN | - | 2. etape | ||
31 | Søren KRAGH ANDERSEN | - | 2. etape | ||
32 | Tobias BAYER | - | 2. etape | ||
33 | Michael GOGL | - | 2. etape | ||
34 | Jimmy JANSSENS | - | 2. etape | ||
35 | Jonas RICKAERT | - | 2. etape | ||
36 | Marceli BOGUSLAWSKI | - | 2. etape | ||
37 | Simon DEHAIRS | - | 2. etape | ||
41 | Sjoerd BAX | - | 2. etape | ||
42 | Mikkel Norsgaard BJERG | - | 2. etape | ||
43 | Finn Lachlan Fox FISHER-BLACK | - | 2. etape | ||
44 | Alvaro Jose HODEG CHAGUI | - | 2. etape | ||
45 | Domen NOVAK | - | 2. etape | ||
46 | Ivo Manuel ALVES OLIVEIRA | - | 2. etape | ||
47 | Rui Filipe ALVES OLIVEIRA | - | 2. etape | ||
51 | Jenno BERCKMOES | - | 2. etape | ||
52 | Logan CURRIE | - | 2. etape | ||
53 | Jasper DE BUYST | - | 2. etape | ||
54 | Arnaud DE LIE | (M) Young Rider | 2. etape | ||
55 | Jarrad Eriks DRIZNERS | - | 2. etape | ||
56 | Sébastien GRIGNARD | - | 2. etape | ||
57 | Florian VERMEERSCH | - | 2. etape | ||
61 | Walter CALZONI | - | 2. etape | ||
62 | Filippo Conca | - | 2. etape | ||
63 | Frederik Frison | - | 2. etape | ||
64 | Tobias Ludvigsson | - | 2. etape | ||
65 | Giacomo Nizzolo | - | 2. etape | ||
66 | Nicolo' PARISINI | - | 2. etape | ||
67 | Rory TOWNSEND | - | 2. etape | ||
71 | Matyáš Casper KOPECKÝ | (M) Young Rider | 2. etape | ||
72 | Andrea PERON | - | 2. etape | ||
73 | Hamish BEADLE | - | 2. etape | ||
74 | Filippo RIDOLFO | - | 2. etape | ||
75 | Alessandro PERRACCHIONE | (M) Young Rider | 2. etape | ||
76 | Antonio POLGA | - | 2. etape | ||
77 | Nathan SMITH | - | 2. etape | ||
81 | Luca COLNAGHI | - | 2. etape | ||
82 | Lorenzo CONFORTI | (M) Young Rider | 2. etape | ||
83 | Filippo MAGLI | - | 2. etape | ||
84 | Mattia PINAZZI | - | 2. etape | ||
85 | Manuele TAROZZI | - | 2. etape | ||
86 | Alessandro TONELLI | - | 2. etape | ||
87 | Enrico ZANONCELLO | - | 2. etape | ||
91 | Abram STOCKMAN | - | 2. etape | ||
92 | Andreas Stokbro NIELSEN | - | 2. etape | ||
93 | Hartthijs DE VRIES | - | 2. etape | ||
94 | Jelle JOHANNINK | - | 2. etape | ||
95 | Nicklas PEDERSEN | - | 2. etape | ||
96 | Sebastian NIELSEN | - | 2. etape | ||
97 | Tomas Cornelius KOPECKÝ | - | 2. etape | ||
101 | Alex COLMAN | - | 2. etape | ||
102 | Jules HESTERS | - | 2. etape | ||
103 | Jasper DEJAEGHER | - | 2. etape | ||
104 | Aaron VAN POUCKE | - | 2. etape | ||
105 | Dylan VANDENSTORME | (M) Young Rider | 2. etape | ||
106 | Ward VANHOOF | - | 2. etape | ||
107 | Victor VERCOUILLIE | (M) Young Rider | 2. etape | ||
111 | Tom BOHLI | - | 2. etape | ||
112 | Sebastian Kolze CHANGIZI | - | 2. etape | ||
113 | Arvid DE KLEIJN | - | 2. etape | ||
114 | Lucas ERIKSSON | - | 2. etape | ||
115 | Alexander KAMP | - | 2. etape | ||
116 | Joel SUTER | - | 2. etape | ||
117 | Matteo TRENTIN | - | 2. etape | ||
121 | Anton H STENSBY | - | 2. etape | ||
122 | Magnus SØRBØ | (M) Young Rider | 2. etape | ||
123 | Karsten Larsen FELDMANN | (M) Young Rider | 2. etape | ||
124 | Kalle Petter Brodahl KVAM | (M) Young Rider | 2. etape | ||
125 | Johan RAVNØY | (M) Young Rider | 2. etape | ||
126 | Halvor Utengen SANDSTAD | (M) Young Rider | 2. etape | ||
127 | Daniel Vold | (M) Young Rider | 2. etape | ||
131 | Tomasz BUDZINSKI | - | 2. etape | ||
132 | Konrad CZABOK | - | 2. etape | ||
133 | Jakub KACZMAREK | - | 2. etape | ||
134 | Tobiasz PAWLAK | - | 2. etape | ||
135 | Michal POMORSKI | (M) Young Rider | 2. etape | ||
136 | Maksymilian RADOSZ | (M) Young Rider | 2. etape | ||
137 | Franciszek Kaczorowski | (M) Young Rider | 2. etape | ||
141 | Jelte KRIJNSEN | - | 2. etape | ||
142 | Yanne DORENBOS | - | 2. etape | ||
143 | Jesper RASCH | - | 2. etape | ||
144 | Martijn RASENBERG | - | 2. etape | ||
145 | Maxime DUBA | (M) Young Rider | 2. etape | ||
146 | Nils SINSCHEK | - | 2. etape | ||
147 | Luke VERBURG | - | 2. etape | ||
151 | Mads Andersen | - | 2. etape | ||
152 | Magnus Bak KLARIS | - | 2. etape | ||
153 | Mathias Alexander E. LARSEN | - | 2. etape | ||
154 | Alexander Arnt HANSEN | (M) Young Rider | 2. etape | ||
155 | Daniel STAMPE | - | 2. etape | ||
156 | Stian ROSENLUND | (M) Young Rider | 2. etape | ||
157 | Frederik Bjørn SØRENSEN | (M) Young Rider | 2. etape | ||
161 | Tobias Aagaard HANSEN | (M) Young Rider | 2. etape | ||
162 | Mikkel ØRITSLAND | - | 2. etape | ||
163 | Victor Grue ENGGAARD | - | 2. etape | ||
164 | Martin SZOKODY | - | 2. etape | ||
165 | Jacob Maegaard SCHEBYE | - | 2. etape | ||
166 | Andreas Krogh JENSEN | (M) Young Rider | 2. etape | ||
167 | Mads-Emil Dupont HOUGAARD | (M) Young Rider | 2. etape | ||
171 | Joshua Amos GUDNITZ | - | 2. etape | ||
172 | Emil TOUDAL | - | 2. etape | ||
173 | Nikolaj MENGEL | (M) Young Rider | 2. etape | ||
174 | Aksel Bech SKOT-HANSEN | - | 2. etape | ||
175 | Tore TROELSEN | (M) Young Rider | 2. etape | ||
176 | Simon BAK | - | 2. etape | ||
177 | Pelle Køster MIKKELSEN | (M) Young Rider | 2. etape | ||
181 | Anders Foldager | - | 2. etape | ||
182 | Mathias Norsgaard Jørgensen | - | 2. etape | ||
183 | Julius JOHANSEN | - | 2. etape | ||
184 | Malte HELLERUP | (M) Young Rider | 2. etape | ||
185 | Johan Price Pejtersen | - | 2. etape | ||
186 | Adam Holm JØRGENSEN | (M) Young Rider | 2. etape | ||
187 | Kasper ANDERSEN | (M) Young Rider | 2. etape |
Number: 133