Shown results have been approved by UCI
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 40 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
2 | 32 | Jeppe Aaskov PALLESEN (141) | ![]() | - | |
3 | 26 | Wessel KRUL (116) | ![]() | - | |
4 | 22 | Frederik Irgens Jensen (182) | ![]() | - | |
5 | 20 | Mads Østergaard KRISTENSEN (163)![]() | ![]() | - | |
6 | 18 | Henrik Breiner PEDERSEN (154) | ![]() | (M) Young Rider | |
7 | 16 | Nikolaj Mengel (183) | ![]() | (M) Young Rider | |
8 | 4 | Jacopo MOSCA (3) | ![]() | - | |
9 | 2 | Louis BENDIXEN (51) | ![]() | - |

