Shown results have been approved by UCI
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads Østergaard KRISTENSEN (163)![]() | ![]() | - | |
2 | 12 | Nicklas PEDERSEN (151)![]() | ![]() | - | |
3 | 12 | Daniel STAMPE (173) | ![]() | - | |
4 | 8 | Frederik MUFF (155) | ![]() | - | |
5 | 8 | Jeppe Aaskov PALLESEN (141) | ![]() | - | |
6 | 8 | Mark STEWART (97) | ![]() | - | |
7 | 4 | Sébastien GRIGNARD (61) | ![]() | - | |
8 | 4 | Julius JOHANSEN (191) | ![]() | - | |
9 | 4 | Nikolaj Mengel (183) | ![]() | (M) Young Rider |

