Shown results have been approved by UCI
Pos. | Time | Behind #1 | Rider | Country | Category | Team |
---|---|---|---|---|---|---|
1 | 7:31:03 | Søren WÆRENSKJOLD (57)![]() | ![]() | - | ||
2 | 7:31:09 | +0:06 | Fabio JAKOBSEN (32) | ![]() | - | |
3 | 7:31:21 | +0:18 | Mads PEDERSEN (4) | ![]() | - | |
4 | 7:31:21 | +0:18 | Søren KRAGH ANDERSEN (11) | ![]() | - | |
5 | 7:31:23 | +0:20 | Filippo RIDOLFO (134)![]() | ![]() | (M) Young Rider | |
6 | 7:31:25 | +0:22 | Tobias Lund ANDRESEN (41) | ![]() | (M) Young Rider | |
7 | 7:31:25 | +0:22 | Vito BRAET (123) | ![]() | - | |
8 | 7:31:25 | +0:22 | Sebastian Kolze CHANGIZI (71) | ![]() | - | |
9 | 7:31:25 | +0:22 | Matyás KOPECKÝ (132) | ![]() | (M) Young Rider | |
10 | 7:31:25 | +0:22 | Sebastian NIELSEN (157) | ![]() | - |

