Shown results have been approved by UCI
Pos. | Time | Behind #1 | Rider | Country | Category | Team |
---|---|---|---|---|---|---|
1 | 12:30:46 | Mattias Skjelmose JENSEN (5)![]() | ![]() | - | ||
2 | 12:30:56 | +0:10 | Mads PEDERSEN (4)![]() | ![]() | - | |
3 | 12:31:35 | +0:49 | Magnus Cort NIELSEN (22) | ![]() | - | |
4 | 12:31:42 | +0:56 | Nicola CONCI (13) | ![]() | - | |
5 | 12:31:45 | +0:59 | Florian VERMEERSCH (66) | ![]() | - | |
6 | 12:31:47 | +1:01 | Alexander KAMP (74) | ![]() | - | |
7 | 12:31:55 | +1:09 | Søren WÆRENSKJOLD (57) | ![]() | - | |
8 | 12:32:06 | +1:20 | Toms SKUJINS (6) | ![]() | - | |
9 | 12:32:11 | +1:25 | Kristian SBARAGLI (16) | ![]() | - | |
10 | 12:32:12 | +1:26 | Brent VAN MOER (65) | ![]() | - |

