Pos. | Finish time | Behind #1 | Rider | Country | Category | Team | 5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
1 | 3:18:18 | +0:00 | Tobias Lund ANDRESEN (21)
TEAM DSM-FIRMENICH POSTNL
| DEN | (M) Young Rider | TEAM DSM-FIRMENICH POSTNLDFP | 2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:26 | 12:39 |
|
2 | 3:18:18 | +0:00 | Tim Torn TEUTENBERG (7)
LIDL-TREK FUTURE RACING
| GER | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
3 | 3:18:18 | +0:02 | Arnaud DE LIE (54)
LOTTO DSTNY
| BEL | (M) Young Rider | LOTTO DSTNYLTD | 2:51:37 | 5:24 | 5:27 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:37 | 5:24 | 5:27 | 12:40 |
|
4 | 3:18:18 | +0:02 | Adam Holm JØRGENSEN (186)
PostNord Landsholdet
| DEN | (M) Young Rider | PostNord LandsholdetDEN | 2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 | 3:18:18 | +0:02 | Matyáš Casper KOPECKÝ (71)
TEAM NOVO NORDISK
| CZE | (M) Young Rider | TEAM NOVO NORDISKTNN | 2:51:40 | 5:24 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:24 | 5:26 | 12:38 |
|
6 | 3:18:18 | +0:02 | Dylan VANDENSTORME (105)
TEAM FLANDERS - BALOISE
| BEL | (M) Young Rider | TEAM FLANDERS - BALOISETFB | 2:51:44 | 5:21 | 5:24 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:21 | 5:24 | 12:39 |
|
7 | 3:18:18 | +0:02 | Karsten Larsen FELDMANN (123)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:38 | 5:25 | 5:27 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:27 | 12:38 |
|
8 | 3:18:18 | +0:03 | Malte HELLERUP (184)
PostNord Landsholdet
| DEN | (M) Young Rider | PostNord LandsholdetDEN | 2:51:43 | 5:21 | 5:25 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:21 | 5:25 | 12:40 |
|
9 | 3:18:18 | +0:05 | Stian ROSENLUND (156)
AIRTOX - CARL RAS
| DEN | (M) Young Rider | AIRTOX - CARL RASGSH | 2:51:42 | 5:21 | 5:26 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:42 | 5:21 | 5:26 | 12:38 |
|
10 | 3:18:18 | +0:05 | Alessandro PERRACCHIONE (75)
TEAM NOVO NORDISK
| ITA | (M) Young Rider | TEAM NOVO NORDISKTNN | 2:51:41 | 5:23 | 5:25 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:23 | 5:25 | 12:39 |
|
11 | 3:18:18 | +0:05 | Tobias Aagaard HANSEN (161)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 2:51:45 | 5:23 | 5:25 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:23 | 5:25 | 12:36 |
|
12 | 3:18:18 | +0:06 | Halvor Utengen SANDSTAD (126)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:43 | 5:27 | 5:24 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:27 | 5:24 | 12:35 |
|
13 | 3:18:18 | +0:08 | Magnus SØRBØ (122)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:43 | 5:28 | 5:24 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:43 | 5:28 | 5:24 | 12:35 |
|
14 | 3:18:18 | +0:08 | Lorenzo CONFORTI (82)
VF GROUP-BARDIANI CSF- FAIZANE'
| ITA | (M) Young Rider | VF GROUP-BARDIANI CSF- FAIZANE'VBF | 2:51:48 | 5:21 | 5:25 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:21 | 5:25 | 12:35 |
|
15 | 3:18:18 | +0:09 | Daniel Vold (127)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:44 | 5:24 | 5:24 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:44 | 5:24 | 5:24 | 12:36 |
|
16 | 3:18:18 | +0:10 | Andreas Krogh JENSEN (166)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 2:51:46 | 5:23 | 5:22 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:23 | 5:22 | 12:39 |
|
17 | 3:18:18 | +0:11 | Maxime DUBA (145)
PARKHOTEL VALKENBURG
| NED | (M) Young Rider | PARKHOTEL VALKENBURGPHV | 2:51:48 | 5:21 | 5:25 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:21 | 5:25 | 12:36 |
|
18 | 3:18:18 | +0:11 | Johan RAVNØY (125)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:41 | 5:28 | 5:23 | 12:37 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:41 | 5:28 | 5:23 | 12:37 |
|
19 | 3:18:18 | +0:12 | Matteo MILAN (4)
LIDL-TREK FUTURE RACING
| ITA | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:49 | 5:21 | 5:18 | 12:43 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:49 | 5:21 | 5:18 | 12:43 |
|
20 | 3:18:18 | +0:14 | Liam O Brien (2)
LIDL-TREK FUTURE RACING
| IRL | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:46 | 5:23 | 5:19 | 12:42 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:46 | 5:23 | 5:19 | 12:42 |
|
21 | 3:18:18 | +0:14 | Victor VERCOUILLIE (107)
TEAM FLANDERS - BALOISE
| BEL | (M) Young Rider | TEAM FLANDERS - BALOISETFB | 2:51:49 | 5:18 | 5:27 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:49 | 5:18 | 5:27 | 12:36 |
|
22 | 3:18:36 | +0:18 | Tore TROELSEN (175)
TEAM COLOQUICK
| DEN | (M) Young Rider | TEAM COLOQUICKTCQ | 2:51:39 | 5:24 | 5:27 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:39 | 5:24 | 5:27 | 12:39 |
|
23 | 3:18:45 | +0:27 | Mads-Emil Dupont HOUGAARD (167)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 2:51:47 | 5:22 | 5:26 | 12:35 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:47 | 5:22 | 5:26 | 12:35 |
|
24 | 3:18:55 | +0:37 | Carl-Frederik BÉVORT (12)
UNO-X MOBILITY
| DEN | (M) Young Rider | UNO-X MOBILITYUXM | 2:51:40 | 5:24 | 5:25 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:24 | 5:25 | 12:39 |
|
25 | 3:19:18 | +1:00 | Pelle Køster MIKKELSEN (177)
TEAM COLOQUICK
| DEN | (M) Young Rider | TEAM COLOQUICKTCQ | 2:51:40 | 5:23 | 5:27 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:40 | 5:23 | 5:27 | 12:39 |
|
26 | 3:19:37 | +1:19 | Kristian EGHOLM (1)
LIDL-TREK FUTURE RACING
| DEN | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:38 | 5:24 | 5:26 | 12:40 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:24 | 5:26 | 12:40 |
|
27 | 3:19:37 | +1:19 | Cole KESSLER (3)
LIDL-TREK FUTURE RACING
| USA | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:51:45 | 5:25 | 5:18 | 12:46 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:45 | 5:25 | 5:18 | 12:46 |
|
28 | 3:19:37 | +1:20 | Kalle Petter Brodahl KVAM (124)
TEAM COOP - REPSOL
| NOR | (M) Young Rider | TEAM COOP - REPSOLTCR | 2:51:49 | 5:22 | 5:25 | 12:38 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:49 | 5:22 | 5:25 | 12:38 |
|
29 | 3:19:37 | +1:20 | Alexander Arnt HANSEN (154)
AIRTOX - CARL RAS
| DEN | (M) Young Rider | AIRTOX - CARL RASGSH | 2:51:48 | 5:22 | 5:25 | 12:36 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:48 | 5:22 | 5:25 | 12:36 |
|
30 | 3:19:41 | +1:23 | Cameron ROGERS (6)
LIDL-TREK FUTURE RACING
| AUS | (M) Young Rider | LIDL-TREK FUTURE RACINGLTF | 2:50:52 | 5:41 | 5:32 | 13:05 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:50:52 | 5:41 | 5:32 | 13:05 |
|
31 | 3:20:27 | +2:09 | Kasper ANDERSEN (187)
PostNord Landsholdet
| DEN | (M) Young Rider | PostNord LandsholdetDEN | 2:51:38 | 5:25 | 5:26 | 12:39 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:38 | 5:25 | 5:26 | 12:39 |
|
32 | 3:20:29 | +2:12 | Nikolaj MENGEL (173)
TEAM COLOQUICK
| DEN | (M) Young Rider | TEAM COLOQUICKTCQ | 2:51:47 | 5:21 | 5:21 | 12:42 |
|
5 Laps to go | 4 Laps to go | 3 Laps to go | 3 km |
2:51:47 | 5:21 | 5:21 | 12:42 |
|