Bibno. | Rider | Category | Team | Country | Distance |
---|---|---|---|---|---|
1 | Kristian EGHOLM | (M) Young Rider | 5. etape | ||
2 | Liam O Brien | (M) Young Rider | 5. etape | ||
3 | Cole KESSLER | (M) Young Rider | 5. etape | ||
4 | Matteo MILAN | (M) Young Rider | 5. etape | ||
5 | Martin PEDERSEN | - | 5. etape | ||
6 | Cameron ROGERS | (M) Young Rider | 5. etape | ||
7 | Tim Torn TEUTENBERG | (M) Young Rider | 5. etape | ||
11 | Louis BENDIXEN | - | 5. etape | ||
12 | Carl-Frederik BÉVORT | (M) Young Rider | 5. etape | ||
13 | Rasmus Bøgh WALLIN | - | 5. etape | ||
14 | Magnus Cort NIELSEN | - | 5. etape | ||
15 | Andreas LEKNESSUND | - | 5. etape | ||
16 | William Blume LEVY | - | 5. etape | ||
17 | Niklas LARSEN | - | 5. etape | ||
21 | Tobias Lund ANDRESEN | (M) Young Rider | 5. etape | ||
22 | Warren BARGUIL | - | 5. etape | ||
23 | Frank VAN DEN BROEK | - | 5. etape | ||
25 | Alexander EDMONDSON | - | 5. etape | ||
26 | Nils EEKHOFF | - | 5. etape | ||
27 | Sean FLYNN | - | 5. etape | ||
31 | Søren KRAGH ANDERSEN | - | 5. etape | ||
32 | Tobias BAYER | - | 5. etape | ||
33 | Michael GOGL | - | 5. etape | ||
34 | Jimmy JANSSENS | - | 5. etape | ||
35 | Jonas RICKAERT | - | 5. etape | ||
37 | Simon DEHAIRS | - | 5. etape | ||
41 | Sjoerd BAX | - | 5. etape | ||
43 | Finn Lachlan Fox FISHER-BLACK | - | 5. etape | ||
44 | Alvaro Jose HODEG CHAGUI | - | 5. etape | ||
45 | Domen NOVAK | - | 5. etape | ||
46 | Ivo Manuel ALVES OLIVEIRA | - | 5. etape | ||
47 | Rui Filipe ALVES OLIVEIRA | - | 5. etape | ||
51 | Jenno BERCKMOES | - | 5. etape | ||
52 | Logan CURRIE | - | 5. etape | ||
53 | Jasper DE BUYST | - | 5. etape | ||
54 | Arnaud DE LIE | (M) Young Rider | 5. etape | ||
56 | Sébastien GRIGNARD | - | 5. etape | ||
57 | Florian VERMEERSCH | - | 5. etape | ||
61 | Walter CALZONI | - | 5. etape | ||
62 | Filippo Conca | - | 5. etape | ||
63 | Frederik Frison | - | 5. etape | ||
64 | Tobias Ludvigsson | - | 5. etape | ||
65 | Giacomo Nizzolo | - | 5. etape | ||
66 | Nicolo' PARISINI | - | 5. etape | ||
67 | Rory TOWNSEND | - | 5. etape | ||
71 | Matyáš Casper KOPECKÝ | (M) Young Rider | 5. etape | ||
72 | Andrea PERON | - | 5. etape | ||
73 | Hamish BEADLE | - | 5. etape | ||
74 | Filippo RIDOLFO | - | 5. etape | ||
75 | Alessandro PERRACCHIONE | (M) Young Rider | 5. etape | ||
76 | Antonio POLGA | - | 5. etape | ||
77 | Nathan SMITH | - | 5. etape | ||
81 | Luca COLNAGHI | - | 5. etape | ||
82 | Lorenzo CONFORTI | (M) Young Rider | 5. etape | ||
83 | Filippo MAGLI | - | 5. etape | ||
84 | Mattia PINAZZI | - | 5. etape | ||
85 | Manuele TAROZZI | - | 5. etape | ||
86 | Alessandro TONELLI | - | 5. etape | ||
87 | Enrico ZANONCELLO | - | 5. etape | ||
91 | Abram STOCKMAN | - | 5. etape | ||
92 | Andreas Stokbro NIELSEN | - | 5. etape | ||
93 | Hartthijs DE VRIES | - | 5. etape | ||
94 | Jelle JOHANNINK | - | 5. etape | ||
95 | Nicklas PEDERSEN | - | 5. etape | ||
96 | Sebastian NIELSEN | - | 5. etape | ||
97 | Tomas Cornelius KOPECKÝ | - | 5. etape | ||
101 | Alex COLMAN | - | 5. etape | ||
102 | Jules HESTERS | - | 5. etape | ||
104 | Aaron VAN POUCKE | - | 5. etape | ||
105 | Dylan VANDENSTORME | (M) Young Rider | 5. etape | ||
106 | Ward VANHOOF | - | 5. etape | ||
107 | Victor VERCOUILLIE | (M) Young Rider | 5. etape | ||
111 | Tom BOHLI | - | 5. etape | ||
112 | Sebastian Kolze CHANGIZI | - | 5. etape | ||
113 | Arvid DE KLEIJN | - | 5. etape | ||
114 | Lucas ERIKSSON | - | 5. etape | ||
115 | Alexander KAMP | - | 5. etape | ||
116 | Joel SUTER | - | 5. etape | ||
117 | Matteo TRENTIN | - | 5. etape | ||
121 | Anton H STENSBY | - | 5. etape | ||
122 | Magnus SØRBØ | (M) Young Rider | 5. etape | ||
123 | Karsten Larsen FELDMANN | (M) Young Rider | 5. etape | ||
124 | Kalle Petter Brodahl KVAM | (M) Young Rider | 5. etape | ||
125 | Johan RAVNØY | (M) Young Rider | 5. etape | ||
126 | Halvor Utengen SANDSTAD | (M) Young Rider | 5. etape | ||
127 | Daniel Vold | (M) Young Rider | 5. etape | ||
131 | Tomasz BUDZINSKI | - | 5. etape | ||
132 | Konrad CZABOK | - | 5. etape | ||
133 | Jakub KACZMAREK | - | 5. etape | ||
134 | Tobiasz PAWLAK | - | 5. etape | ||
137 | Franciszek Kaczorowski | (M) Young Rider | 5. etape | ||
141 | Jelte KRIJNSEN | - | 5. etape | ||
143 | Jesper RASCH | - | 5. etape | ||
144 | Martijn RASENBERG | - | 5. etape | ||
145 | Maxime DUBA | (M) Young Rider | 5. etape | ||
146 | Nils SINSCHEK | - | 5. etape | ||
147 | Luke VERBURG | - | 5. etape | ||
151 | Mads Andersen | - | 5. etape | ||
152 | Magnus Bak KLARIS | - | 5. etape | ||
153 | Mathias Alexander E. LARSEN | - | 5. etape | ||
154 | Alexander Arnt HANSEN | (M) Young Rider | 5. etape | ||
155 | Daniel STAMPE | - | 5. etape | ||
156 | Stian ROSENLUND | (M) Young Rider | 5. etape | ||
161 | Tobias Aagaard HANSEN | (M) Young Rider | 5. etape | ||
162 | Mikkel ØRITSLAND | - | 5. etape | ||
163 | Victor Grue ENGGAARD | - | 5. etape | ||
164 | Martin SZOKODY | - | 5. etape | ||
165 | Jacob Maegaard SCHEBYE | - | 5. etape | ||
166 | Andreas Krogh JENSEN | (M) Young Rider | 5. etape | ||
167 | Mads-Emil Dupont HOUGAARD | (M) Young Rider | 5. etape | ||
171 | Joshua Amos GUDNITZ | - | 5. etape | ||
172 | Emil TOUDAL | - | 5. etape | ||
173 | Nikolaj MENGEL | (M) Young Rider | 5. etape | ||
174 | Aksel Bech SKOT-HANSEN | - | 5. etape | ||
175 | Tore TROELSEN | (M) Young Rider | 5. etape | ||
176 | Simon BAK | - | 5. etape | ||
177 | Pelle Køster MIKKELSEN | (M) Young Rider | 5. etape | ||
181 | Anders Foldager | - | 5. etape | ||
183 | Julius JOHANSEN | - | 5. etape | ||
184 | Malte HELLERUP | (M) Young Rider | 5. etape | ||
186 | Adam Holm JØRGENSEN | (M) Young Rider | 5. etape | ||
187 | Kasper ANDERSEN | (M) Young Rider | 5. etape |
Number: 122