Shown results have been approved by UCI
Pos. | Time | Behind #1 | Rider | Country | Category | Team |
---|---|---|---|---|---|---|
1 | 5:31:38 | Arnaud DE LIE (54)![]() | ![]() | (M) Young Rider | ||
2 | 5:33:28 | +1:50 | Matyáš Casper KOPECKÝ (71) | ![]() | (M) Young Rider | |
3 | 5:36:42 | +5:04 | Tore TROELSEN (175) | ![]() | (M) Young Rider | |
4 | 5:36:53 | +5:15 | Tim Torn TEUTENBERG (7) | ![]() | (M) Young Rider | |
5 | 5:41:49 | +10:11 | Dylan VANDENSTORME (105) | ![]() | (M) Young Rider | |
6 | 5:42:15 | +10:37 | Adam Holm JØRGENSEN (186) | ![]() | (M) Young Rider | |
7 | 5:44:32 | +12:54 | Alexander Arnt HANSEN (154) | ![]() | (M) Young Rider | |
8 | 5:44:34 | +12:56 | Victor VERCOUILLIE (107) | ![]() | (M) Young Rider | |
9 | 5:44:39 | +13:01 | Alessandro PERRACCHIONE (75) | ![]() | (M) Young Rider | |
10 | 5:44:40 | +13:02 | Cole KESSLER (3) | ![]() | (M) Young Rider | |
11 | 5:47:05 | +15:27 | Tobias Lund ANDRESEN (21) | ![]() | (M) Young Rider | |
12 | 5:48:03 | +16:25 | Magnus SØRBØ (122) | ![]() | (M) Young Rider | |
13 | 5:48:17 | +16:39 | Nikolaj MENGEL (173) | ![]() | (M) Young Rider | |
14 | 5:49:44 | +18:06 | Kasper ANDERSEN (187) | ![]() | (M) Young Rider | |
15 | 5:49:54 | +18:16 | Malte HELLERUP (184) | ![]() | (M) Young Rider | |
16 | 5:52:26 | +20:48 | Lorenzo CONFORTI (82) | ![]() | (M) Young Rider | |
17 | 5:52:27 | +20:49 | Andreas Krogh JENSEN (166) | ![]() | (M) Young Rider | |
18 | 5:52:57 | +21:19 | Johan RAVNØY (125) | ![]() | (M) Young Rider | |
19 | 5:52:59 | +21:21 | Halvor Utengen SANDSTAD (126) | ![]() | (M) Young Rider | |
20 | 5:53:11 | +21:33 | Mads-Emil Dupont HOUGAARD (167) | ![]() | (M) Young Rider | |
21 | 5:54:10 | +22:32 | Kristian EGHOLM (1) | ![]() | (M) Young Rider | |
22 | 5:54:29 | +22:51 | Michal POMORSKI (135) | ![]() | (M) Young Rider | |
23 | 5:55:10 | +23:32 | Stian ROSENLUND (156) | ![]() | (M) Young Rider | |
24 | 5:55:24 | +23:46 | Liam O Brien (2) | ![]() | (M) Young Rider | |
25 | 5:55:41 | +24:03 | Cameron ROGERS (6) | ![]() | (M) Young Rider | |
26 | 5:56:55 | +25:17 | Pelle Køster MIKKELSEN (177) | ![]() | (M) Young Rider | |
27 | 5:57:02 | +25:24 | Matteo MILAN (4) | ![]() | (M) Young Rider | |
28 | 5:57:24 | +25:46 | Maxime DUBA (145) | ![]() | (M) Young Rider | |
29 | 5:59:05 | +27:27 | Karsten Larsen FELDMANN (123) | ![]() | (M) Young Rider | |
30 | 6:00:20 | +28:42 | Kalle Petter Brodahl KVAM (124) | ![]() | (M) Young Rider | |
31 | 6:01:03 | +29:25 | Franciszek Kaczorowski (137) | ![]() | (M) Young Rider | |
32 | 6:01:07 | +29:29 | Daniel Vold (127) | ![]() | (M) Young Rider | |
33 | 6:02:21 | +30:43 | Tobias Aagaard HANSEN (161) | ![]() | (M) Young Rider | |
34 | 6:04:07 | +32:29 | Carl-Frederik BÉVORT (12) | ![]() | (M) Young Rider |

