Shown results have been approved by UCI
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 22 | Frederik Irgens Jensen (182)![]() | ![]() | - | |
2 | 20 | Mads Østergaard KRISTENSEN (163)![]() | ![]() | - | |
3 | 18 | Henrik Breiner PEDERSEN (154) | ![]() | (M) Young Rider | |
4 | 18 | Wessel KRUL (116) | ![]() | - | |
5 | 10 | Nicklas PEDERSEN (151) | ![]() | - | |
6 | 8 | Jeppe Aaskov PALLESEN (141) | ![]() | - |

