Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Adrian Banaszek (151) | - | ||
2 | 3 | Matias Gunnar MALMBERG (183) | (M) Young Rider | ||
3 | 1 | Jeppe Aaskov PALLESEN (182) | - |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Matias Gunnar MALMBERG (183) | (M) Young Rider | ||
2 | 3 | Adrian Banaszek (151) | - | ||
3 | 1 | Olav Hjemsæter (146) | - |
Sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Adrian Banaszek (151) | - | ||
2 | 3 | Rasmus Bøgh Wallin (161) | - | ||
3 | 1 | Louis BENDIXEN (142) | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Olav Kooij (24) | (M) Young Rider | ||
2 | 12 | Christophe Laporte (25) | - | ||
3 | 10 | Magnus Cort Nielsen (32) | - | ||
4 | 9 | Jhonatan Manuel Narvaez Prado (44) | - | ||
5 | 8 | Jasper Stuyven (16) | - | ||
6 | 7 | Jasper Philipsen (71) | - | ||
7 | 6 | Timothy Dupont (113) | - | ||
8 | 5 | Arvid De Kleijn (82) | - | ||
9 | 4 | Andreas Stokbro Nielsen (141) | - | ||
10 | 3 | Stanislaw Aniolkowski (111) | - | ||
11 | 2 | Magnus Sheffield (45) | (M) Young Rider | ||
12 | 1 | Søren Kragh Andersen (61) | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Olav Kooij (24) | (M) Young Rider | ||
2 | 13 | Adrian Banaszek (151) | - | ||
3 | 12 | Christophe Laporte (25) | - | ||
4 | 10 | Magnus Cort Nielsen (32) | - | ||
5 | 9 | Jhonatan Manuel Narvaez Prado (44) | - | ||
6 | 8 | Jasper Stuyven (16) | - | ||
7 | 8 | Matias Gunnar MALMBERG (183) | (M) Young Rider | ||
8 | 7 | Jasper Philipsen (71) | - | ||
9 | 6 | Timothy Dupont (113) | - | ||
10 | 5 | Arvid De Kleijn (82) | - | ||
11 | 4 | Andreas Stokbro Nielsen (141) | - | ||
12 | 3 | Stanislaw Aniolkowski (111) | - | ||
13 | 3 | Rasmus Bøgh Wallin (161) | - | ||
14 | 2 | Magnus Sheffield (45) | (M) Young Rider | ||
15 | 1 | Søren Kragh Andersen (61) | - | ||
16 | 1 | Olav Hjemsæter (146) | - | ||
17 | 1 | Jeppe Aaskov PALLESEN (182) | - | ||
18 | 1 | Louis BENDIXEN (142) | - |