Pos. | Time | Behind #1 | Rider | Country | Category | Team | Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
1 | 10:31:40 | | Magnus Sheffield (45)
INEOS GRENADIERS
| USA | (M) Young Rider | INEOS GRENADIERSIGD | 4:35:19 | 12:13 | 14:09 | 13:52 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:19 | 12:13 | 14:09 | 13:52 |
|
2 | 10:31:40 | | Christophe Laporte (25)
JUMBO-VISMA
| FRA | - | JUMBO-VISMATJV | 4:35:19 | 12:13 | 14:10 | 13:51 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:19 | 12:13 | 14:10 | 13:51 |
|
3 | 10:31:43 | +0:03 | Mattias Skjelmose Jensen (15)
TREK - SEGAFREDO
| DEN | (M) Young Rider | TREK - SEGAFREDOTFS | 4:35:35 | 12:12 | 14:07 | 13:54 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:35 | 12:12 | 14:07 | 13:54 |
|
4 | 10:31:55 | +0:15 | Geraint Thomas (47)
INEOS GRENADIERS
| GBR | - | INEOS GRENADIERSIGD | 4:35:18 | 12:14 | 14:09 | 13:52 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:18 | 12:14 | 14:09 | 13:52 |
|
5 | 10:31:55 | +0:15 | Søren Kragh Andersen (61)
TEAM DSM
| DEN | - | TEAM DSMDSM | 4:35:21 | 12:13 | 14:09 | 13:51 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:21 | 12:13 | 14:09 | 13:51 |
|
6 | 10:31:56 | +0:16 | Magnus Cort Nielsen (32)
EF EDUCATION - EASYPOST
| DEN | - | EF EDUCATION - EASYPOSTEFE | 4:35:26 | 12:08 | 14:08 | 13:51 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:26 | 12:08 | 14:08 | 13:51 |
|
7 | 10:32:04 | +0:24 | Josef ČERNÝ (2)
QUICK-STEP ALPHA VINYL TEAM
| CZE | - | QUICK-STEP ALPHA VINYL TEAMQST | 4:35:23 | 12:15 | 14:06 | 13:49 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:23 | 12:15 | 14:06 | 13:49 |
|
8 | 10:32:04 | +0:24 | Jasper Stuyven (16)
TREK - SEGAFREDO
| BEL | - | TREK - SEGAFREDOTFS | 4:35:20 | 12:14 | 14:09 | 13:51 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:20 | 12:14 | 14:09 | 13:51 |
|
9 | 10:32:05 | +0:25 | Lasse Norman Hansen (93)
UNO-X PRO CYCLING TEAM
| DEN | - | UNO-X PRO CYCLING TEAMUXT | 4:35:42 | 11:57 | 14:06 | 13:51 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:42 | 11:57 | 14:06 | 13:51 |
|
10 | 10:32:09 | +0:29 | Casper Phillip Pedersen (64)
TEAM DSM
| DEN | - | TEAM DSMDSM | 4:35:21 | 12:12 | 14:10 | 13:50 |
|
Lap entrance | 3 km 2 laps to go | 3 km 1 lap to go | 3 km finish |
4:35:21 | 12:12 | 14:10 | 13:50 |
|