Shown results have been approved by UCI
Result
Chip time
Hours
Minutes
Seconds
Distance | 4. etape - Korsør - Asnæs Indelukke |
Details
Distance | 175 km |
Chip time | 4:09:43 |
Start time | 13:21:00 |
End time | 17:30:43 |
Date | 24 August 2019 |
Details
Speed | 42.05 km/h |
Pace | 1:25 min/km |
Participant (#126)

Roy GOLDSTEIN | |
ISRAEL CYCLING ACADEMY | |
![]() |
Israel |
Male, 26 years (31 today) |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 Laps to go | 3:16:25 | 3:16:25 | 16:37:25 | |||||
2 Laps to go | 18:35 | 3:35:00 | 16:56:00 | |||||
1 Lap to go | 17:29 | 3:52:29 | 17:13:29 | |||||
Finish | 175 km | 17:14 | 609.28 km/h | 4:09:43 | 17:30:43 | |||
Total | 175 km | 4:09:43 | 42.05 km/h | 4:09:43 | 17:30:43 | |||

.png)