Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#116)

Justin TIMMERMANS | |
ROOMPOT - CHARLES | |
![]() |
Netherlands |
1996 |
Other results for Justin
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:55:52 | 3:55:52 | 43.24 km/h | 1:23 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 21:32 | 21:32 | 47.34 km/h | 1:16 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:58:15 | 4:58:15 | 40.23 km/h | 1:29 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:13:44 | 4:13:44 | 41.38 km/h | 1:26 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:41:47 | 3:41:42 | 44.65 km/h | 1:20 min/km |

.png)