Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#104)

Joonas HENTTALA | |
TEAM NOVO NORDISK | |
![]() |
Finland |
1991 |
Other results for Joonas
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:58:19 | 3:58:18 | 42.80 km/h | 1:24 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 21:47 | 21:47 | 46.80 km/h | 1:16 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:57:26 | 4:57:25 | 40.35 km/h | 1:29 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:19:48 | 4:19:47 | 40.42 km/h | 1:29 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:42:35 | 3:42:34 | 44.48 km/h | 1:20 min/km |

.png)