Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#94)

Aaron VERWILST | |
SPORT VLAANDEREN - BALOISE | |
![]() |
Belgium |
1997 | |
Young Rider
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Other results for Aaron
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:54:54 | 3:54:51 | 43.43 km/h | 1:22 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 21:21 | 21:21 | 47.77 km/h | 1:15 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:47:31 | 4:47:30 | 41.74 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:11:02 | 4:11:02 | 41.83 km/h | 1:26 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:41:45 | 3:41:42 | 44.65 km/h | 1:20 min/km |

.png)