Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#72)

André CARVALHO | |
HAGENS BERMAN AXEON | |
![]() |
Portugal |
1997 | |
Young Rider
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Other results for André
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:54:53 | 3:54:51 | 43.43 km/h | 1:22 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 21:19 | 21:19 | 47.83 km/h | 1:15 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:48:25 | 4:48:25 | 41.61 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:12:37 | 4:12:36 | 41.57 km/h | 1:26 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:41:50 | 3:41:42 | 44.65 km/h | 1:20 min/km |

.png)