Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#21)

Asbjørn KRAGH ANDERSEN | |
TEAM SUNWEB | |
![]() |
Denmark |
1992 |
Other results for Asbjørn
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:54:54 | 3:54:51 | 43.43 km/h | 1:22 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 20:11 | 20:11 | 50.50 km/h | 1:11 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:49:39 | 4:49:38 | 41.43 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:10:07 | 4:10:07 | 41.98 km/h | 1:25 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:42:24 | 3:42:24 | 44.51 km/h | 1:20 min/km |

.png)