Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#14)

Jasper DE BUYST | |
LOTTO SOUDAL | |
![]() |
Belgium |
1993 |
Other results for Jasper
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:54:48 | 3:54:48 | 43.44 km/h | 1:22 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 20:09 | 20:09 | 50.59 km/h | 1:11 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:47:00 | 4:47:00 | 41.81 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:09:38 | 4:09:38 | 42.06 km/h | 1:25 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:41:37 | 3:41:37 | 44.67 km/h | 1:20 min/km |

.png)