Result
Not yet started
Distance | Entry |
Details
Start time | 14:30:00 |
Date | 20 August 2019 |
Participant (#1)

Jonas VINGEGAARD | |
TEAM JUMBO - VISMA | |
![]() |
Denmark |
1996 |
Other results for Jonas
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
1. ETAPE PostNord Danmark Rundt 2019 | 21/08/2019 | 170 KM | 3:55:29 | 3:54:51 | 43.43 km/h | 1:22 min/km |
2. ETAPE PostNord Danmark Rundt 2019 | 22/08/2019 | 17 KM | 19:54 | 19:54 | 51.22 km/h | 1:10 min/km |
3. ETAPE PostNord Danmark Rundt 2019 | 23/08/2019 | 200 KM | 4:46:45 | 4:46:45 | 41.85 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2019 | 24/08/2019 | 175 KM | 4:09:41 | 4:09:41 | 42.05 km/h | 1:25 min/km |
5. ETAPE PostNord Danmark Rundt 2019 | 25/08/2019 | 165 KM | 3:41:42 | 3:41:42 | 44.65 km/h | 1:20 min/km |

.png)