Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Arnaud DE LIE (54) | (M) Young Rider | ||
2 | 3 | Louis BENDIXEN (11) | - | ||
3 | 1 | Jenno BERCKMOES (51) | (M) Young Rider |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Tobias Lund ANDRESEN (21) | (M) Young Rider | ||
2 | 12 | Arnaud DE LIE (54) | (M) Young Rider | ||
3 | 10 | Magnus Cort NIELSEN (14) | - | ||
4 | 9 | Matteo TRENTIN (117) | - | ||
5 | 8 | Jelte KRIJNSEN (141) | (M) Young Rider | ||
6 | 7 | Nicolo' PARISINI (66) | - | ||
7 | 6 | Søren KRAGH ANDERSEN (31) | - | ||
8 | 5 | Rui Filipe ALVES OLIVEIRA (47) | - | ||
9 | 4 | Aaron VAN POUCKE (104) | - | ||
10 | 3 | Sean FLYNN (27) | - | ||
11 | 2 | Joshua Amos GUDNITZ (171) | (M) Young Rider | ||
12 | 1 | Luca COLNAGHI (81) | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 17 | Arnaud DE LIE (54) | (M) Young Rider | ||
2 | 15 | Tobias Lund ANDRESEN (21) | (M) Young Rider | ||
3 | 10 | Magnus Cort NIELSEN (14) | - | ||
4 | 9 | Matteo TRENTIN (117) | - | ||
5 | 8 | Jelte KRIJNSEN (141) | (M) Young Rider | ||
6 | 7 | Nicolo' PARISINI (66) | - | ||
7 | 6 | Søren KRAGH ANDERSEN (31) | - | ||
8 | 5 | Rui Filipe ALVES OLIVEIRA (47) | - | ||
9 | 4 | Aaron VAN POUCKE (104) | - | ||
10 | 3 | Sean FLYNN (27) | - | ||
11 | 3 | Louis BENDIXEN (11) | - | ||
12 | 2 | Joshua Amos GUDNITZ (171) | (M) Young Rider | ||
13 | 1 | Luca COLNAGHI (81) | - | ||
14 | 1 | Jenno BERCKMOES (51) | (M) Young Rider |