Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Olav Kooij (24) | (M) Young Rider | ||
2 | 3 | Tim Declercq (1) | - | ||
3 | 1 | Mathias Bregnhøj (191) | - |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Mathias Bregnhøj (191) | - | ||
2 | 3 | Tim Declercq (1) | - | ||
3 | 1 | Anders FOLDAGER (202) | (M) Young Rider |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Christophe Laporte (25) | - | ||
2 | 12 | Magnus Sheffield (45) | (M) Young Rider | ||
3 | 10 | Mattias Skjelmose Jensen (15) | (M) Young Rider | ||
4 | 9 | Jhonatan Manuel Narvaez Prado (44) | - | ||
5 | 8 | Mauro Schmid (5) | - | ||
6 | 7 | Søren Kragh Andersen (61) | - | ||
7 | 6 | Mick Van Dijke (21) | (M) Young Rider | ||
8 | 5 | Magnus Cort Nielsen (32) | - | ||
9 | 4 | Anthon Charmig (94) | - | ||
10 | 3 | Alexander Kamp (12) | - | ||
11 | 2 | Stefano Oldani (72) | - | ||
12 | 1 | Lucas Eriksson (192) | - |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Christophe Laporte (25) | - | ||
2 | 12 | Magnus Sheffield (45) | (M) Young Rider | ||
3 | 10 | Mattias Skjelmose Jensen (15) | (M) Young Rider | ||
4 | 9 | Jhonatan Manuel Narvaez Prado (44) | - | ||
5 | 8 | Mauro Schmid (5) | - | ||
6 | 7 | Søren Kragh Andersen (61) | - | ||
7 | 6 | Mick Van Dijke (21) | (M) Young Rider | ||
8 | 6 | Mathias Bregnhøj (191) | - | ||
9 | 6 | Tim Declercq (1) | - | ||
10 | 5 | Magnus Cort Nielsen (32) | - | ||
11 | 5 | Olav Kooij (24) | (M) Young Rider | ||
12 | 4 | Anthon Charmig (94) | - | ||
13 | 3 | Alexander Kamp (12) | - | ||
14 | 2 | Stefano Oldani (72) | - | ||
15 | 1 | Lucas Eriksson (192) | - | ||
16 | 1 | Anders FOLDAGER (202) | (M) Young Rider |