Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Anders FOLDAGER (202) | (M) Young Rider | ||
2 | 8 | Mads ANDERSEN (185) | (M) Young Rider | ||
3 | 4 | Tim Declercq (1) | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Anders FOLDAGER (202) | (M) Young Rider | ||
2 | 8 | Nickolas Zukowsky (85) | - | ||
3 | 4 | Mathias Bregnhøj (191) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Anders FOLDAGER (202) | (M) Young Rider | ||
2 | 8 | Nickolas Zukowsky (85) | - | ||
3 | 4 | Tim Declercq (1) | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mathias Bregnhøj (191) | - | ||
2 | 8 | Nickolas Zukowsky (85) | - | ||
3 | 4 | Otto Vergaerde (17) | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 36 | Anders FOLDAGER (202) | (M) Young Rider | ||
2 | 24 | Nickolas Zukowsky (85) | - | ||
3 | 16 | Mathias Bregnhøj (191) | - | ||
4 | 8 | Tim Declercq (1) | - | ||
5 | 8 | Mads ANDERSEN (185) | (M) Young Rider | ||
6 | 4 | Otto Vergaerde (17) | - |