Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Alan Banaszek (152) | ![]() | - | |
2 | 3 | Ludovic Robeet (116) | ![]() | - | |
3 | 1 | André Drege (145) | ![]() | - |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Ludovic Robeet (116) | ![]() | - | |
2 | 3 | Rasmus Bøgh Wallin (161)![]() | ![]() | - | |
3 | 1 | Mads Baadgaard Rahbek (173) | ![]() | - |
Sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Ludovic Robeet (116) | ![]() | - | |
2 | 3 | Mads Baadgaard Rahbek (173) | ![]() | - | |
3 | 1 | Rasmus Bøgh Wallin (161)![]() | ![]() | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Jasper Philipsen (71)![]() | ![]() | - | |
2 | 12 | Sasha WEEMAES (127) | ![]() | - | |
3 | 10 | Ethan Vernon (7) | ![]() | (M) Young Rider | |
4 | 9 | Jasper Stuyven (16) | ![]() | - | |
5 | 8 | Nicklas PEDERSEN (204) | ![]() | - | |
6 | 7 | Taj JONES (54) | ![]() | (M) Young Rider | |
7 | 6 | Erlend Blikra (95) | ![]() | - | |
8 | 5 | Vito BRAET (123) | ![]() | (M) Young Rider | |
9 | 4 | Stanislaw Aniolkowski (111) | ![]() | - | |
10 | 3 | Christophe Laporte (25) | ![]() | - | |
11 | 2 | Tobias Lund Andresen (66) | ![]() | (M) Young Rider | |
12 | 1 | Olav Kooij (24) | ![]() | (M) Young Rider |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Jasper Philipsen (71)![]() | ![]() | - | |
2 | 13 | Ludovic Robeet (116) | ![]() | - | |
3 | 12 | Sasha WEEMAES (127) | ![]() | - | |
4 | 10 | Ethan Vernon (7) | ![]() | (M) Young Rider | |
5 | 9 | Jasper Stuyven (16) | ![]() | - | |
6 | 8 | Nicklas PEDERSEN (204) | ![]() | - | |
7 | 7 | Taj JONES (54) | ![]() | (M) Young Rider | |
8 | 6 | Erlend Blikra (95) | ![]() | - | |
9 | 5 | Vito BRAET (123) | ![]() | (M) Young Rider | |
10 | 5 | Alan Banaszek (152) | ![]() | - | |
11 | 4 | Stanislaw Aniolkowski (111) | ![]() | - | |
12 | 4 | Rasmus Bøgh Wallin (161)![]() | ![]() | - | |
13 | 4 | Mads Baadgaard Rahbek (173) | ![]() | - | |
14 | 3 | Christophe Laporte (25) | ![]() | - | |
15 | 2 | Tobias Lund Andresen (66) | ![]() | (M) Young Rider | |
16 | 1 | Olav Kooij (24) | ![]() | (M) Young Rider | |
17 | 1 | André Drege (145) | ![]() | - |