Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Gilles DE WILDE (125) | - | ||
2 | 8 | Rasmus Bøgh Wallin (161) | - | ||
3 | 4 | Matias Gunnar MALMBERG (183) | (M) Young Rider |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Magnus HENNEBERG (207) | (M) Young Rider | ||
2 | 8 | Ludovic Robeet (116) | - | ||
3 | 4 | Alan Banaszek (152) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Bøgh Wallin (161) | - | ||
2 | 8 | Mads Baadgaard Rahbek (173) | - | ||
3 | 4 | Magnus HENNEBERG (207) | (M) Young Rider |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 20 | Rasmus Bøgh Wallin (161) | - | ||
2 | 16 | Magnus HENNEBERG (207) | (M) Young Rider | ||
3 | 12 | Gilles DE WILDE (125) | - | ||
4 | 8 | Ludovic Robeet (116) | - | ||
5 | 8 | Mads Baadgaard Rahbek (173) | - | ||
6 | 4 | Matias Gunnar MALMBERG (183) | (M) Young Rider | ||
7 | 4 | Alan Banaszek (152) | - |