Pos. | Time | Behind #1 | Rider | Country | Category | Team | 35.7 | 24.8 | 13.9km | 3km |
1 | 4:59:10 | | Olav Kooij (24)
JUMBO-VISMA
| NED | (M) Young Rider | JUMBO-VISMATJV | 4:16:24 | 15:47 | - | - |
|
35.7 | 24.8 | 13.9km | 3km |
4:16:24 | 15:47 | - | - |
|
2 | 4:59:14 | +0:04 | Jasper Philipsen (71)
ALPECIN-DECEUNINCK
| BEL | - | ALPECIN-DECEUNINCKADC | 4:15:10 | 14:04 | 13:52 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:52 | 12:47 |
|
3 | 4:59:14 | +0:04 | Sebastian NIELSEN (164)
RESTAURANT SURI - CARL RAS
| DEN | (M) Young Rider | RESTAURANT SURI - CARL RASGSH | 4:14:31 | 14:03 | 14:17 | 13:05 |
|
35.7 | 24.8 | 13.9km | 3km |
4:14:31 | 14:03 | 14:17 | 13:05 |
|
4 | 4:59:16 | +0:06 | Timothy Dupont (113)
BINGOAL PAUWELS SAUCES WB
| BEL | - | BINGOAL PAUWELS SAUCES WBBWB | 4:15:10 | 14:03 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:53 | 12:46 |
|
5 | 4:59:16 | +0:06 | Eirik Lunder (144)
TEAM COOP
| NOR | - | TEAM COOPTCO | 4:15:13 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:03 | 13:54 | 12:47 |
|
6 | 4:59:17 | +0:07 | Adrian Banaszek (151)
HRE MAZOWSZE SERCE POLSKI
| POL | - | HRE MAZOWSZE SERCE POLSKIMSP | 4:15:13 | 14:04 | 13:53 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:04 | 13:53 | 12:44 |
|
7 | 4:59:18 | +0:08 | Nicklas PEDERSEN (204)
TEAM POSTNORD DANMARK
| DEN | - | TEAM POSTNORD DANMARKDEN | 4:14:31 | 14:02 | 14:18 | - |
|
35.7 | 24.8 | 13.9km | 3km |
4:14:31 | 14:02 | 14:18 | - |
|
8 | 4:59:19 | +0:09 | Rasmus Bøgh Wallin (161)
RESTAURANT SURI - CARL RAS
| DEN | - | RESTAURANT SURI - CARL RASGSH | 4:14:31 | 14:03 | 14:17 | - |
|
35.7 | 24.8 | 13.9km | 3km |
4:14:31 | 14:03 | 14:17 | - |
|
9 | 4:59:20 | +0:10 | Magnus Cort Nielsen (32)
EF EDUCATION - EASYPOST
| DEN | - | EF EDUCATION - EASYPOSTEFE | 4:15:10 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:47 |
|
10 | 4:59:20 | +0:10 | Arvid De Kleijn (82)
HUMAN POWERED HEALTH
| NED | - | HUMAN POWERED HEALTHHPM | - | - | - | - |
|
|
11 | 4:59:20 | +0:10 | Jasper Stuyven (16)
TREK - SEGAFREDO
| BEL | - | TREK - SEGAFREDOTFS | 4:15:12 | 14:02 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:53 | 12:46 |
|
12 | 4:59:20 | +0:10 | Andrea Peron (132)
TEAM NOVO NORDISK
| ITA | - | TEAM NOVO NORDISKTNN | 4:15:11 | 14:04 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:04 | 13:54 | 12:45 |
|
13 | 4:59:20 | +0:10 | Ethan Vernon (7)
QUICK-STEP ALPHA VINYL TEAM
| GBR | (M) Young Rider | QUICK-STEP ALPHA VINYL TEAMQST | - | - | - | - |
|
|
14 | 4:59:20 | +0:10 | Luca COLNAGHI (101)
BARDIANI CSF FAIZANE'
| ITA | - | BARDIANI CSF FAIZANE'BCF | 4:15:11 | 14:03 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:03 | 13:53 | 12:46 |
|
15 | 4:59:20 | +0:10 | Jenno Berckmoes (121)
SPORT VLAANDEREN - BALOISE
| BEL | (M) Young Rider | SPORT VLAANDEREN - BALOISESVB | 4:15:10 | 14:04 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:53 | 12:46 |
|
16 | 4:59:20 | +0:10 | Jhonatan Manuel Narvaez Prado (44)
INEOS GRENADIERS
| ECU | - | INEOS GRENADIERSIGD | 4:15:11 | 14:01 | 13:57 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:01 | 13:57 | 12:44 |
|
17 | 4:59:20 | +0:10 | Magnus Sheffield (45)
INEOS GRENADIERS
| USA | (M) Young Rider | INEOS GRENADIERSIGD | 4:15:10 | 14:02 | 13:55 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:02 | 13:55 | 12:45 |
|
18 | 4:59:20 | +0:10 | Rasmus Søjberg PEDERSEN (176)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 4:15:11 | 14:02 | 13:55 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:02 | 13:55 | 12:45 |
|
19 | 4:59:20 | +0:10 | Ben Swift (46)
INEOS GRENADIERS
| GBR | - | INEOS GRENADIERSIGD | 4:15:11 | 14:02 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:02 | 13:54 | 12:46 |
|
20 | 4:59:20 | +0:10 | Vito BRAET (123)
SPORT VLAANDEREN - BALOISE
| BEL | (M) Young Rider | SPORT VLAANDEREN - BALOISESVB | - | - | - | - |
|
|
21 | 4:59:20 | +0:10 | Christian Ingeman LINDQUIST (167)
RESTAURANT SURI - CARL RAS
| DEN | - | RESTAURANT SURI - CARL RASGSH | 4:15:13 | 14:05 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:05 | 13:54 | 12:45 |
|
22 | 4:59:20 | +0:10 | Kasper ANDERSEN (203)
TEAM POSTNORD DANMARK
| DEN | (M) Young Rider | TEAM POSTNORD DANMARKDEN | 4:15:16 | 13:58 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:16 | 13:58 | 13:54 | 12:45 |
|
23 | 4:59:20 | +0:10 | Alan Banaszek (152)
HRE MAZOWSZE SERCE POLSKI
| POL | - | HRE MAZOWSZE SERCE POLSKIMSP | 4:15:10 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:46 |
|
24 | 4:59:20 | +0:10 | Christophe Laporte (25)
JUMBO-VISMA
| FRA | - | JUMBO-VISMATJV | 4:15:10 | 14:04 | 13:54 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:54 | 12:44 |
|
25 | 4:59:20 | +0:10 | Mads Würtz SCHMIDT (56)
ISRAEL - PREMIER TECH
| DEN | - | ISRAEL - PREMIER TECHIPT | 4:15:11 | 14:03 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:03 | 13:53 | 12:46 |
|
26 | 4:59:20 | +0:10 | Nadav RAISBERG (55)
ISRAEL - PREMIER TECH
| ISR | (M) Young Rider | ISRAEL - PREMIER TECHIPT | 4:15:11 | 14:04 | 13:53 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:04 | 13:53 | 12:47 |
|
27 | 4:59:20 | +0:10 | Nils Lau Nyborg BROGE (172)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 4:15:11 | 14:02 | 13:55 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:02 | 13:55 | 12:45 |
|
28 | 4:59:20 | +0:10 | Mick Van Dijke (21)
JUMBO-VISMA
| NED | (M) Young Rider | JUMBO-VISMATJV | 4:15:10 | 14:04 | 13:54 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:54 | 12:44 |
|
29 | 4:59:20 | +0:10 | Lasse Norman Hansen (93)
UNO-X PRO CYCLING TEAM
| DEN | - | UNO-X PRO CYCLING TEAMUXT | 4:15:15 | 14:03 | 13:51 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:15 | 14:03 | 13:51 | 12:46 |
|
30 | 4:59:20 | +0:10 | Tosh Van Der Sande (27)
JUMBO-VISMA
| BEL | - | JUMBO-VISMATJV | - | - | - | - |
|
|
31 | 4:59:20 | +0:10 | Guillaume BOIVIN (51)
ISRAEL - PREMIER TECH
| CAN | - | ISRAEL - PREMIER TECHIPT | 4:15:11 | 14:03 | 13:56 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:03 | 13:56 | 12:44 |
|
32 | 4:59:20 | +0:10 | Norbert Banaszek (153)
HRE MAZOWSZE SERCE POLSKI
| POL | - | HRE MAZOWSZE SERCE POLSKIMSP | 4:15:09 | 14:04 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:04 | 13:54 | 12:46 |
|
33 | 4:59:20 | +0:10 | Søren Kragh Andersen (61)
TEAM DSM
| DEN | - | TEAM DSMDSM | 4:15:10 | 14:03 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:45 |
|
34 | 4:59:20 | +0:10 | Stanislaw Aniolkowski (111)
BINGOAL PAUWELS SAUCES WB
| POL | - | BINGOAL PAUWELS SAUCES WBBWB | 4:15:09 | 14:05 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:05 | 13:53 | 12:46 |
|
35 | 4:59:20 | +0:10 | Mattias Skjelmose Jensen (15)
TREK - SEGAFREDO
| DEN | (M) Young Rider | TREK - SEGAFREDOTFS | 4:15:12 | 14:03 | 13:53 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:03 | 13:53 | 12:45 |
|
36 | 4:59:20 | +0:10 | Anders Skaarseth (92)
UNO-X PRO CYCLING TEAM
| NOR | - | UNO-X PRO CYCLING TEAMUXT | 4:15:11 | 14:04 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:04 | 13:53 | 12:46 |
|
37 | 4:59:20 | +0:10 | Jeppe Aaskov PALLESEN (182)
TEAM COLOQUICK
| DEN | - | TEAM COLOQUICKTCQ | 4:15:11 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:03 | 13:54 | 12:46 |
|
38 | 4:59:20 | +0:10 | Frederik Rodenberg MADSEN (63)
TEAM DSM
| DEN | - | TEAM DSMDSM | 4:15:11 | 14:01 | 13:56 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:01 | 13:56 | 12:45 |
|
39 | 4:59:20 | +0:10 | Mauro Schmid (5)
QUICK-STEP ALPHA VINYL TEAM
| SUI | - | QUICK-STEP ALPHA VINYL TEAMQST | 4:15:09 | 14:04 | 13:58 | 12:43 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:04 | 13:58 | 12:43 |
|
40 | 4:59:20 | +0:10 | Pier Andre Cote (81)
HUMAN POWERED HEALTH
| CAN | - | HUMAN POWERED HEALTHHPM | 4:15:12 | 14:03 | 13:53 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:03 | 13:53 | 12:45 |
|
41 | 4:59:20 | +0:10 | Casper Phillip Pedersen (64)
TEAM DSM
| DEN | - | TEAM DSMDSM | 4:15:11 | 14:01 | 13:56 | 12:44 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:01 | 13:56 | 12:44 |
|
42 | 4:59:20 | +0:10 | Stefano Oldani (72)
ALPECIN-DECEUNINCK
| ITA | - | ALPECIN-DECEUNINCKADC | 4:15:10 | 14:03 | 13:53 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:53 | 12:47 |
|
43 | 4:59:20 | +0:10 | Michael Mørkøv (4)
QUICK-STEP ALPHA VINYL TEAM
| DEN | - | QUICK-STEP ALPHA VINYL TEAMQST | 4:15:09 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:03 | 13:54 | 12:47 |
|
44 | 4:59:20 | +0:10 | Nickolas Zukowsky (85)
HUMAN POWERED HEALTH
| CAN | - | HUMAN POWERED HEALTHHPM | 4:15:12 | 14:02 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:54 | 12:45 |
|
45 | 4:59:20 | +0:10 | Magnus Bak KLARIS (162)
RESTAURANT SURI - CARL RAS
| DEN | - | RESTAURANT SURI - CARL RASGSH | 4:15:12 | 14:05 | 13:52 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:05 | 13:52 | 12:47 |
|
46 | 4:59:20 | +0:10 | Jonas Rutsch (35)
EF EDUCATION - EASYPOST
| GER | - | EF EDUCATION - EASYPOSTEFE | 4:15:12 | 14:01 | 13:54 | 12:50 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:01 | 13:54 | 12:50 |
|
47 | 4:59:20 | +0:10 | Frederik WANDAHL (206)
TEAM POSTNORD DANMARK
| DEN | (M) Young Rider | TEAM POSTNORD DANMARKDEN | 4:15:11 | 14:05 | 13:53 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:05 | 13:53 | 12:47 |
|
48 | 4:59:20 | +0:10 | Corbin STRONG (57)
ISRAEL - PREMIER TECH
| NZL | (M) Young Rider | ISRAEL - PREMIER TECHIPT | 4:15:12 | 14:02 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:54 | 12:46 |
|
49 | 4:59:20 | +0:10 | Sasha WEEMAES (127)
SPORT VLAANDEREN - BALOISE
| BEL | - | SPORT VLAANDEREN - BALOISESVB | 4:15:10 | 14:04 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:53 | 12:46 |
|
50 | 4:59:20 | +0:10 | Julian Mertens (126)
SPORT VLAANDEREN - BALOISE
| BEL | - | SPORT VLAANDEREN - BALOISESVB | - | - | - | - |
|
|
51 | 4:59:20 | +0:10 | Mads Baadgaard Rahbek (173)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 4:15:12 | 14:02 | 13:56 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:56 | 12:45 |
|
52 | 4:59:20 | +0:10 | Louis BENDIXEN (142)
TEAM COOP
| DEN | - | TEAM COOPTCO | 4:15:40 | 13:36 | 13:54 | 12:43 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:40 | 13:36 | 13:54 | 12:43 |
|
53 | 4:59:20 | +0:10 | Josef ČERNÝ (2)
QUICK-STEP ALPHA VINYL TEAM
| CZE | - | QUICK-STEP ALPHA VINYL TEAMQST | 4:15:09 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:03 | 13:54 | 12:47 |
|
54 | 4:59:20 | +0:10 | Colin Joyce (84)
HUMAN POWERED HEALTH
| USA | - | HUMAN POWERED HEALTHHPM | - | - | - | - |
|
|
55 | 4:59:20 | +0:10 | Mathias Alexander E. Larsen (163)
RESTAURANT SURI - CARL RAS
| DEN | - | RESTAURANT SURI - CARL RASGSH | 4:15:13 | 14:03 | 13:54 | 12:48 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:03 | 13:54 | 12:48 |
|
56 | 4:59:20 | +0:10 | Timo Kielich (75)
ALPECIN-DECEUNINCK
| BEL | - | ALPECIN-DECEUNINCKADC | 4:15:13 | 14:01 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:01 | 13:53 | 12:46 |
|
57 | 4:59:20 | +0:10 | Alexander Kamp (12)
TREK - SEGAFREDO
| DEN | - | TREK - SEGAFREDOTFS | 4:15:11 | 14:04 | 13:54 | 12:48 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:04 | 13:54 | 12:48 |
|
58 | 4:59:20 | +0:10 | Kamiel BONNEU (122)
SPORT VLAANDEREN - BALOISE
| BEL | - | SPORT VLAANDEREN - BALOISESVB | 4:15:14 | 14:03 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:14 | 14:03 | 13:54 | 12:45 |
|
59 | 4:59:20 | +0:10 | Davide Gabburo (102)
BARDIANI CSF FAIZANE'
| ITA | - | BARDIANI CSF FAIZANE'BCF | 4:15:12 | 14:04 | 13:52 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:04 | 13:52 | 12:46 |
|
60 | 4:59:20 | +0:10 | Olav Hjemsæter (146)
TEAM COOP
| NOR | - | TEAM COOPTCO | - | - | - | - |
|
|
61 | 4:59:20 | +0:10 | Alexander SALBY (196)
RIWAL CYCLING TEAM
| DEN | - | RIWAL CYCLING TEAMRIW | 4:15:12 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:03 | 13:54 | 12:46 |
|
62 | 4:59:20 | +0:10 | Frederik MUFF (184)
TEAM COLOQUICK
| DEN | - | TEAM COLOQUICKTCQ | 4:15:18 | 13:59 | 13:55 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:18 | 13:59 | 13:55 | 12:46 |
|
63 | 4:59:20 | +0:10 | Declan IRVINE (136)
TEAM NOVO NORDISK
| AUS | - | TEAM NOVO NORDISKTNN | 4:15:12 | 14:05 | 13:52 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:05 | 13:52 | 12:47 |
|
64 | 4:59:20 | +0:10 | Jacob Eriksson (193)
RIWAL CYCLING TEAM
| SWE | - | RIWAL CYCLING TEAMRIW | 4:15:12 | 14:04 | 13:53 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:04 | 13:53 | 12:46 |
|
65 | 4:59:20 | +0:10 | Jonas Gregaard Wilsly (97)
UNO-X PRO CYCLING TEAM
| DEN | - | UNO-X PRO CYCLING TEAMUXT | 4:15:12 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:03 | 13:54 | 12:47 |
|
66 | 4:59:20 | +0:10 | Karl Patrick Lauk (114)
BINGOAL PAUWELS SAUCES WB
| EST | - | BINGOAL PAUWELS SAUCES WBBWB | 4:15:10 | 14:02 | 13:54 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:02 | 13:54 | 12:49 |
|
67 | 4:59:20 | +0:10 | Niklas Larsen (96)
UNO-X PRO CYCLING TEAM
| DEN | - | UNO-X PRO CYCLING TEAMUXT | 4:15:15 | 14:03 | 13:52 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:15 | 14:03 | 13:52 | 12:45 |
|
68 | 4:59:20 | +0:10 | Martin Toft Madsen (171)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 4:15:16 | 14:00 | 13:56 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:16 | 14:00 | 13:56 | 12:46 |
|
69 | 4:59:20 | +0:10 | Tobias Mørch KONGSTAD (166)
RESTAURANT SURI - CARL RAS
| DEN | - | RESTAURANT SURI - CARL RASGSH | 4:15:12 | 14:02 | 13:55 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:55 | 12:49 |
|
70 | 4:59:20 | +0:10 | Nikolaj MENGEL (177)
BHS-PL BETON BORNHOLM
| DEN | (M) Young Rider | BHS-PL BETON BORNHOLMBPC | 4:15:12 | 14:04 | 13:52 | 12:50 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:04 | 13:52 | 12:50 |
|
71 | 4:59:20 | +0:10 | Frederik Bjørn SØRENSEN (187)
TEAM COLOQUICK
| DEN | (M) Young Rider | TEAM COLOQUICKTCQ | - | - | - | - |
|
|
72 | 4:59:20 | +0:10 | David Lozano Riba (133)
TEAM NOVO NORDISK
| ESP | - | TEAM NOVO NORDISKTNN | 4:15:14 | 14:02 | 13:53 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:14 | 14:02 | 13:53 | 12:49 |
|
73 | 4:59:20 | +0:10 | Nicola Conci (76)
ALPECIN-DECEUNINCK
| ITA | - | ALPECIN-DECEUNINCKADC | 4:15:10 | 14:04 | 13:53 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:04 | 13:53 | 12:49 |
|
74 | 4:59:20 | +0:10 | Silvan Dillier (73)
ALPECIN-DECEUNINCK
| SUI | - | ALPECIN-DECEUNINCKADC | 4:15:10 | 14:02 | 13:55 | 12:51 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:02 | 13:55 | 12:51 |
|
75 | 4:59:20 | +0:10 | Moritz Kärsten (67)
TEAM DSM
| GER | (M) Young Rider | TEAM DSMDSM | 4:15:50 | 14:09 | 13:55 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:50 | 14:09 | 13:55 | 12:49 |
|
76 | 4:59:20 | +0:10 | Andreas Stokbro Nielsen (141)
TEAM COOP
| DEN | - | TEAM COOPTCO | 4:15:13 | 14:02 | 13:54 | 12:48 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:02 | 13:54 | 12:48 |
|
77 | 4:59:20 | +0:10 | Omar FRAILE MATARRANZ (42)
INEOS GRENADIERS
| ESP | - | INEOS GRENADIERSIGD | 4:15:10 | 14:02 | 13:55 | 12:48 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:02 | 13:55 | 12:48 |
|
78 | 4:59:20 | +0:10 | Pascal Eenkhoorn (23)
JUMBO-VISMA
| NED | - | JUMBO-VISMATJV | 4:15:10 | 14:05 | 13:53 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:05 | 13:53 | 12:47 |
|
79 | 4:59:20 | +0:10 | Thomas SCULLY (36)
EF EDUCATION - EASYPOST
| NZL | - | EF EDUCATION - EASYPOSTEFE | 4:15:10 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:46 |
|
80 | 4:59:20 | +0:10 | Ceriel Desal (112)
BINGOAL PAUWELS SAUCES WB
| BEL | - | BINGOAL PAUWELS SAUCES WBBWB | 4:15:10 | 14:03 | 13:54 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:49 |
|
81 | 4:59:20 | +0:10 | Alessandro Tonelli (105)
BARDIANI CSF FAIZANE'
| ITA | - | BARDIANI CSF FAIZANE'BCF | 4:15:13 | 14:03 | 13:53 | 12:48 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:03 | 13:53 | 12:48 |
|
82 | 4:59:20 | +0:10 | Tobias Lund Andresen (66)
TEAM DSM
| DEN | (M) Young Rider | TEAM DSMDSM | 4:15:11 | 14:03 | 13:54 | 12:47 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:03 | 13:54 | 12:47 |
|
83 | 4:59:20 | +0:10 | Julien VERMOTE (74)
ALPECIN-DECEUNINCK
| BEL | - | ALPECIN-DECEUNINCKADC | 4:15:09 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:09 | 14:03 | 13:54 | 12:46 |
|
84 | 4:59:20 | +0:10 | Frederik Irgens JENSEN (174)
BHS-PL BETON BORNHOLM
| DEN | - | BHS-PL BETON BORNHOLMBPC | 4:15:12 | 14:03 | 13:54 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:03 | 13:54 | 12:46 |
|
85 | 4:59:20 | +0:10 | Jakub Kaczmarek (156)
HRE MAZOWSZE SERCE POLSKI
| POL | - | HRE MAZOWSZE SERCE POLSKIMSP | 4:15:10 | 14:03 | 13:55 | 12:46 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:55 | 12:46 |
|
86 | 4:59:20 | +0:10 | Laurenz Rex (115)
BINGOAL PAUWELS SAUCES WB
| BEL | - | BINGOAL PAUWELS SAUCES WBBWB | 4:15:10 | 14:03 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:10 | 14:03 | 13:54 | 12:45 |
|
87 | 4:59:20 | +0:10 | Anthon Charmig (94)
UNO-X PRO CYCLING TEAM
| DEN | - | UNO-X PRO CYCLING TEAMUXT | 4:15:11 | 14:04 | 13:54 | 12:45 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:04 | 13:54 | 12:45 |
|
88 | 4:59:20 | +0:10 | Magnus HENNEBERG (207)
TEAM POSTNORD DANMARK
| DEN | (M) Young Rider | TEAM POSTNORD DANMARKDEN | 4:15:12 | 14:02 | 13:55 | 12:52 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:12 | 14:02 | 13:55 | 12:52 |
|
89 | 4:59:20 | +0:10 | Alex COLMAN (124)
SPORT VLAANDEREN - BALOISE
| BEL | - | SPORT VLAANDEREN - BALOISESVB | 4:15:14 | 14:01 | 13:56 | 12:50 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:14 | 14:01 | 13:56 | 12:50 |
|
90 | 4:59:20 | +0:10 | Gustav Frederik DAHL (205)
TEAM POSTNORD DANMARK
| DEN | (M) Young Rider | TEAM POSTNORD DANMARKDEN | 4:15:14 | 14:02 | 13:53 | 12:53 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:14 | 14:02 | 13:53 | 12:53 |
|
91 | 4:59:20 | +0:10 | Manuele Tarozzi (104)
BARDIANI CSF FAIZANE'
| ITA | - | BARDIANI CSF FAIZANE'BCF | 4:15:13 | 14:04 | 13:55 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:04 | 13:55 | 12:49 |
|
92 | 4:59:20 | +0:10 | Gijs Leemreize (22)
JUMBO-VISMA
| NED | - | JUMBO-VISMATJV | 4:15:11 | 14:02 | 13:55 | 12:54 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:11 | 14:02 | 13:55 | 12:54 |
|
93 | 4:59:20 | +0:10 | Matthias BRÄNDLE (52)
ISRAEL - PREMIER TECH
| AUT | - | ISRAEL - PREMIER TECHIPT | 4:15:13 | 14:05 | 13:54 | 12:49 |
|
35.7 | 24.8 | 13.9km | 3km |
4:15:13 | 14:05 | 13:54 | 12:49 |
|
94 | 4:59:20 | +0:10 | Mathias Bregnhøj (191)
RIWAL CYCLING TEAM
