Shown results have been approved by UCI
Sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Sebastian NIELSEN (164) | ![]() | (M) Young Rider | |
2 | 3 | Eirik Lunder (144) | ![]() | - | |
3 | 1 | Mads Østergaard Kristensen (181) | ![]() | - |
Sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Adrian Banaszek (151) | ![]() | - | |
2 | 3 | Eirik Lunder (144) | ![]() | - | |
3 | 1 | Rasmus Bøgh Wallin (161)![]() | ![]() | - |
Sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 5 | Sebastian NIELSEN (164) | ![]() | (M) Young Rider | |
2 | 3 | Nicklas PEDERSEN (204)![]() | ![]() | - | |
3 | 1 | Mads Østergaard Kristensen (181) | ![]() | - |
Sprint finish line
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Olav Kooij (24)![]() | ![]() | (M) Young Rider | |
2 | 12 | Jasper Philipsen (71) | ![]() | - | |
3 | 10 | Timothy Dupont (113) | ![]() | - | |
4 | 9 | Magnus Cort Nielsen (32) | ![]() | - | |
5 | 8 | Arvid De Kleijn (82) | ![]() | - | |
6 | 7 | Jasper Stuyven (16) | ![]() | - | |
7 | 6 | Andrea Peron (132) | ![]() | - | |
8 | 5 | Ethan Vernon (7) | ![]() | (M) Young Rider | |
9 | 4 | Luca COLNAGHI (101) | ![]() | - | |
10 | 3 | Jenno Berckmoes (121) | ![]() | (M) Young Rider | |
11 | 2 | Jhonatan Manuel Narvaez Prado (44) | ![]() | - | |
12 | 1 | Magnus Sheffield (45) | ![]() | (M) Young Rider |
Points stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 15 | Olav Kooij (24)![]() | ![]() | (M) Young Rider | |
2 | 12 | Jasper Philipsen (71) | ![]() | - | |
3 | 10 | Timothy Dupont (113) | ![]() | - | |
4 | 10 | Sebastian NIELSEN (164) | ![]() | (M) Young Rider | |
5 | 9 | Magnus Cort Nielsen (32) | ![]() | - | |
6 | 8 | Arvid De Kleijn (82) | ![]() | - | |
7 | 7 | Jasper Stuyven (16) | ![]() | - | |
8 | 6 | Andrea Peron (132) | ![]() | - | |
9 | 6 | Eirik Lunder (144) | ![]() | - | |
10 | 5 | Ethan Vernon (7) | ![]() | (M) Young Rider | |
11 | 5 | Adrian Banaszek (151) | ![]() | - | |
12 | 4 | Luca COLNAGHI (101) | ![]() | - | |
13 | 3 | Jenno Berckmoes (121) | ![]() | (M) Young Rider | |
14 | 3 | Nicklas PEDERSEN (204)![]() | ![]() | - | |
15 | 2 | Jhonatan Manuel Narvaez Prado (44) | ![]() | - | |
16 | 2 | Mads Østergaard Kristensen (181) | ![]() | - | |
17 | 1 | Magnus Sheffield (45) | ![]() | (M) Young Rider | |
18 | 1 | Rasmus Bøgh Wallin (161)![]() | ![]() | - |