Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Bøgh Wallin (161) | - | ||
2 | 8 | Sebastian NIELSEN (164) | (M) Young Rider | ||
3 | 4 | Nicklas PEDERSEN (204) | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Bøgh Wallin (161) | - | ||
2 | 8 | Nicklas PEDERSEN (204) | - | ||
3 | 4 | Mads Østergaard Kristensen (181) | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 24 | Rasmus Bøgh Wallin (161) | - | ||
2 | 12 | Nicklas PEDERSEN (204) | - | ||
3 | 8 | Sebastian NIELSEN (164) | (M) Young Rider | ||
4 | 4 | Mads Østergaard Kristensen (181) | - |