Startnr. | Rytter | Kategori | Hold | Land | Distance |
---|---|---|---|---|---|
1 | Niklas Larsen | - | 1. etape | ||
2 | Rasmus Tiller | - | 1. etape | ||
3 | Anders Skaarseth | - | 1. etape | ||
4 | Kristoffer Halvorsen | - | 1. etape | ||
5 | Daniel Hoelgaard | - | 1. etape | ||
6 | Morten Hulgaard | - | 1. etape | ||
7 | Anthon Charmig | - | 1. etape | ||
11 | Mark CAVENDISH | - | 1. etape | ||
12 | Shane ARCHBOLD | - | 1. etape | ||
13 | Iljo KEISSE | - | 1. etape | ||
14 | Yves LAMPAERT | - | 1. etape | ||
15 | Michael MØRKØV | - | 1. etape | ||
16 | Jannik STEIMLE | - | 1. etape | ||
17 | Remco EVENEPOEL | (M) Young Rider | 1. etape | ||
21 | Mads PEDERSEN | - | 1. etape | ||
22 | Julien BERNARD | - | 1. etape | ||
23 | Jakob EGHOLM | - | 1. etape | ||
24 | Alexander KAMP | - | 1. etape | ||
25 | Matteo MOSCHETTI | - | 1. etape | ||
26 | Michel RIES | - | 1. etape | ||
27 | Mattias Skjelmose JENSEN | (M) Young Rider | 1. etape | ||
31 | Søren KRAGH ANDERSEN | - | 1. etape | ||
32 | Tim Naberman | (M) Young Rider | 1. etape | ||
33 | Cees BOL | - | 1. etape | ||
34 | Casper Phillip PEDERSEN | - | 1. etape | ||
35 | Martin Alexander SALMON | - | 1. etape | ||
36 | Joris Nieuwenhuis | - | 1. etape | ||
37 | Tobias Lund Andresen | (M) Young Rider | 1. etape | ||
41 | Dylan Groenewegen | - | 1. etape | ||
42 | Edoardo Affini | - | 1. etape | ||
43 | Chris Harper | - | 1. etape | ||
44 | Timo Roosen | - | 1. etape | ||
45 | Mike Teunissen | - | 1. etape | ||
46 | Tim van Dijke | (M) Young Rider | 1. etape | ||
47 | Rick Pluimers | (M) Young Rider | 1. etape | ||
51 | Lasse Norman HANSEN | - | 1. etape | ||
52 | Antonio Puppio | (M) Young Rider | 1. etape | ||
53 | Michael GOGL | - | 1. etape | ||
54 | Giacomo NIZZOLO | - | 1. etape | ||
55 | Matteo PELUCCHI | - | 1. etape | ||
56 | Mauro SCHMID | (M) Young Rider | 1. etape | ||
57 | Andreas Stokbro NIELSEN | - | 1. etape | ||
61 | Tosh Van der Sande | - | 1. etape | ||
62 | Sébastien Grignard | (M) Young Rider | 1. etape | ||
63 | Kamil Malecki | - | 1. etape | ||
64 | Harrison Sweeny | - | 1. etape | ||
65 | Gerben Thijssen | - | 1. etape | ||
71 | Jakub Mareczko | - | 1. etape | ||
72 | Marco Frapporti | - | 1. etape | ||
73 | Simone Bevilacqua | - | 1. etape | ||
74 | Mattia Bevilacqua | - | 1. etape | ||
75 | Davide Orrico | - | 1. etape | ||
76 | Riccardo Stacchiotti | - | 1. etape | ||
77 | Etienne Van Empel | - | 1. etape | ||
81 | Robin Carpenter | - | 1. etape | ||
82 | Pier Andre Cote | - | 1. etape | ||
83 | Matteo Dal-Cin | - | 1. etape | ||
84 | Arvid de Kleijn | - | 1. etape | ||
85 | Adam de Vos | - | 1. etape | ||
86 | Colin Joyce | - | 1. etape | ||
87 | Nickolas Zukowsky | - | 1. etape | ||
91 | Umberto Poli | - | 1. etape | ||
92 | Andrea Peron | - | 1. etape | ||
93 | David Lozano Riba | - | 1. etape | ||
94 | Declan Irvine | (M) Young Rider | 1. etape | ||
95 | Sam Brand | - | 1. etape | ||
96 | Péter Kusztor | - | 1. etape | ||
97 | Robbe Ceurens | (M) Young Rider | 1. etape | ||
101 | Timothy Dupont | - | 1. etape | ||
102 | Jonas Castrique | - | 1. etape | ||
103 | Milan Menten | - | 1. etape | ||
104 | Laurenz Rex | (M) Young Rider | 1. etape | ||
105 | Jelle Declerck | (M) Young Rider | 1. etape | ||
106 | Dorian De Maeght | - | 1. etape | ||
107 | Nathan Vandepitte | (M) Young Rider | 1. etape | ||
111 | Ruben APERS | - | 1. etape | ||
112 | Aaron Van Poucke | - | 1. etape | ||
113 | Gilles DE WILDE | (M) Young Rider | 1. etape | ||
114 | Thomas SPRENGERS | - | 1. etape | ||
115 | Kenneth VAN ROOY | - | 1. etape | ||
116 | Jordi WARLOP | - | 1. etape | ||
117 | Thimo WILLEMS | - | 1. etape | ||
121 | Enrico BATTAGLIN | - | 1. etape | ||
122 | Filippo FIORELLI | - | 1. etape | ||
123 | Mirco MAESTRI | - | 1. etape | ||
124 | Fabio MAZZUCCO | (M) Young Rider | 1. etape | ||
125 | Alessandro TONELLI | - | 1. etape | ||
126 | Tomas Trainini | (M) Young Rider | 1. etape | ||
127 | Samuele ZOCCARATO | - | 1. etape | ||
131 | Adrian Banaszek | - | 1. etape | ||
132 | Alan Banaszek | - | 1. etape | ||
133 | Norbert Banaszek | - | 1. etape | ||
134 | Pawel Bernas | - | 1. etape | ||
135 | Jakub Kaczmarek | - | 1. etape | ||
136 | Adrian Kurek | - | 1. etape | ||
137 | Mihkel Räim | - | 1. etape | ||
141 | Jesper Hansen | - | 1. etape | ||
142 | Lucas Eriksson | - | 1. etape | ||
143 | Tobias Mørch KONGSTAD | - | 1. etape | ||
144 | Nick Van Der Lijke | - | 1. etape | ||
145 | Elmar Reinders | - | 1. etape | ||
146 | Rasmus Christian Quaade | - | 1. etape | ||
147 | Morten Aalling Nørtoft | (M) Young Rider | 1. etape | ||
151 | Frederik Muff | - | 1. etape | ||
152 | Mads Østergaard Kristensen | - | 1. etape | ||
153 | Jeppe Aaskov Pallesen | - | 1. etape | ||
154 | Nicolai Philip Brochner Nielsen | - | 1. etape | ||
155 | Mads Andersen | (M) Young Rider | 1. etape | ||
156 | Alexander Salby | - | 1. etape | ||
157 | Kasper Andersen | (M) Young Rider | 1. etape | ||
161 | Christian Ingeman Lindquist | - | 1. etape | ||
162 | Mathias Alexander E. Larsen | (M) Young Rider | 1. etape | ||
163 | Sebastian Nielsen | (M) Young Rider | 1. etape | ||
164 | Rasmus Lund Pedersen | - | 1. etape | ||
165 | Rasmus Hestbek Lund | - | 1. etape | ||
166 | Julius Nowak Dalner | (M) Young Rider | 1. etape | ||
167 | Markus Kramer | (M) Young Rider | 1. etape | ||
171 | Emil Toudal | - | 1. etape | ||
172 | Mads Baadgaard Rahbek | - | 1. etape | ||
173 | Frederik Irgens Jensen | (M) Young Rider | 1. etape | ||
174 | Mathias Bregnhøj | - | 1. etape | ||
175 | Nils Lau Nyborg Broge | - | 1. etape | ||
176 | Martin Toft Madsen | - | 1. etape | ||
177 | Adam Holm Jørgensen | (M) Young Rider | 1. etape | ||
181 | Louis Bendixen | - | 1. etape | ||
182 | Anders Foldager | (M) Young Rider | 1. etape | ||
183 | Rasmus Søjberg Pedersen | (M) Young Rider | 1. etape | ||
184 | Rasmus Bøgh Wallin | - | 1. etape | ||
185 | Daniel Stampe | - | 1. etape | ||
186 | Magnus Bak Klaris | - | 1. etape | ||
187 | Simon Bak | (M) Young Rider | 1. etape |
Antal: 131