Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Fossum TILLER (146) | (M) Young Rider | ||
2 | 8 | Nicklas Overgaard AMDI PEDERSEN (174) | - | ||
3 | 4 | Daniel BLIGAARD LYHNE (164) | (M) Young Rider |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Fossum TILLER (146) | (M) Young Rider | ||
2 | 8 | Daniel BLIGAARD LYHNE (164) | (M) Young Rider | ||
3 | 4 | Nicklas Overgaard AMDI PEDERSEN (174) | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Rasmus Fossum TILLER (146) | (M) Young Rider | ||
2 | 8 | Nicklas Overgaard AMDI PEDERSEN (174) | - | ||
3 | 4 | Daniel BLIGAARD LYHNE (164) | (M) Young Rider |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Daniel BLIGAARD LYHNE (164) | (M) Young Rider | ||
2 | 8 | Nicklas Overgaard AMDI PEDERSEN (174) | - | ||
3 | 4 | Tobias MØRCH KONGSTAD (182) | (M) Young Rider |