De viste resultater er godkendt af UCI
Hill sprint 1
Plac. | Point | Rytter | Land | Hold |
---|---|---|---|---|
1 | 10 | Andreas Stokbro NIELSEN (145) | ||
2 | 6 | Benjamin DECLERCQ (74) | ||
3 | 4 | Mathias BREGNHØJ (137) | ||
4 | 2 | Danilo NAPOLITANO (54) |
Hill sprint 2
Plac. | Point | Rytter | Land | Hold |
---|---|---|---|---|
1 | 10 | Andreas Stokbro NIELSEN (145) | ||
2 | 6 | Benjamin DECLERCQ (74) | ||
3 | 4 | Mathias BREGNHØJ (137) | ||
4 | 2 | Danilo NAPOLITANO (54) |
Hill sprint 3
Plac. | Point | Rytter | Land | Hold |
---|---|---|---|---|
1 | 10 | Andreas Stokbro NIELSEN (145) | ||
2 | 6 | Benjamin DECLERCQ (74) | ||
3 | 4 | Mathias BREGNHØJ (137) | ||
4 | 2 | Mathias KRIGBAUM (124) |
Hill sprint 4
Plac. | Point | Rytter | Land | Hold |
---|---|---|---|---|
1 | 10 | Dries VAN GESTEL (77) | ||
2 | 6 | Jonas Gregaard WILSLY (146) | ||
3 | 4 | Emil Nygaard VINJEBO (113) | ||
4 | 2 | Niklas LARSEN (108) |