Shown results have been approved by UCI
Pos. | Time | Behind #1 | Rider | Country | Team |
---|---|---|---|---|---|
1 | 4:07:37 | Casper PEDERSEN (111)![]() | ![]() | ||
2 | 4:07:48 | +0:10 | Nacer Bouhanni (31) | ![]() | |
3 | 4:07:50 | +0:12 | Phil BAUHAUS (21) | ![]() | |
4 | 4:07:54 | +0:16 | Christophe LAPORTE (33) | ![]() | |
5 | 4:07:54 | +0:16 | Thomas BOUDAT (41) | ![]() | |
6 | 4:07:54 | +0:16 | Matti BRESCHEL (2) | ![]() | |
7 | 4:07:54 | +0:16 | Michael Carbel SVENDGAARD (104) | ![]() | |
8 | 4:07:54 | +0:16 | Nicolai NIELSEN (141) | ![]() | |
9 | 4:07:54 | +0:16 | Jesper Asselman (96) | ![]() | |
10 | 4:07:54 | +0:16 | John DEGENKOLB (14) | ![]() |

