HUMAN POWERED HEALTH
HPM
Shown results have been approved by UCI
Result

Chip time

Hours Minutes Seconds

Distance 1. etape
Team
HUMAN POWERED HEALTH
HPM
7 participants
HUMAN POWERED HEALTH
Race number Name Time End time Speed
81 Pier Andre Cote 4:59:25 17:14:20 44.61 km/h
82 Arvid De Kleijn 4:59:22 17:14:20 44.61 km/h
83 Chad Haga 5:02:25 17:14:20 44.16 km/h
84 Colin Joyce 4:59:30 17:14:20 44.59 km/h
85 Nickolas Zukowsky 4:59:26 17:14:20 44.60 km/h
86 Adam De Vos 5:04:23 17:19:23 43.88 km/h
87 Tyler Stites