EF EDUCATION - EASYPOST
EFE
Shown results have been approved by UCI
Result

Chip time

Hours Minutes Seconds

Distance 1. etape
Team
EF EDUCATION - EASYPOST
EFE
7 participants
EF EDUCATION - EASYPOST
Race number Name Time End time Speed
31 Daniel Arroyave Cañas 5:20:25 17:35:25 41.68 km/h
32 Magnus Cort Nielsen 4:59:22 17:14:20 44.61 km/h
33 Jens KEUKELEIRE 5:04:10 17:14:20 43.91 km/h
34 Sebastian Langeveld 5:03:56 17:18:56 43.94 km/h
35 Jonas Rutsch 4:59:26 17:14:20 44.60 km/h
36 Thomas SCULLY 4:59:44 17:14:20 44.56 km/h
37 Lukasz WISNIOWSKI