Shown results have been approved by UCI
Result
Chip time
Hours
Minutes
Seconds
Stage | 1. etape |
Overall | 95 of 123 |
Details
Distance | 176 km |
Chip time | 4:15:20 |
Start time | 13:30:00 |
End time | 17:45:20 |
Date | 12 September 2017 |
Details
Speed | 41.36 km/h |
Pace | 1:27 min/km |
Participant (#8)

Ruslan TLEUBAYEV | |
ASTANA PRO TEAM | |
![]() |
Kazakhstan |
1987 | |
Top results Key stats: #ProWins 2 #GrandTours 0 #Classics 9 Source: www.procyclingstats.com Source: www.procyclingstats.com Source: www.procyclingstats.com Source: www.procyclingstats.com |
Other results for Ruslan
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
5. ETAPE PostNord Danmark Rundt 2017 | 16/09/2017 | 198 KM | 4:44:13 | 4:44:10 | 41.81 km/h | 1:26 min/km |
4. ETAPE PostNord Danmark Rundt 2017 | 15/09/2017 | 17 KM | 1:20:12 | 23:12 | 43.97 km/h | 1:21 min/km |
3. ETAPE PostNord Danmark Rundt 2017 | 14/09/2017 | 183 KM | 4:36:04 | 4:36:04 | 39.77 km/h | 1:30 min/km |

